Bicycle Archive · Specification report1993 GT RTS-1 · 1995 GT RTS-1
| Specification | 1993 GT RTS-1 | 1995 GT RTS-1 |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1995 |
| Brand | GT | GT |
| Model | RTS-1 | RTS-1 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 41283 | 32284 |
| Original MSRP | $2,999.00 | $2,349.99 |
| Colors | — | Ball burnished aluminum, ink blue/ball burnished aluminum |
| Sizes | 14.5, 16, 18, 19, 20 | 14.5", 16", 18", 19", 20" |
| Frameset | ||
| Frame construction | Welded aluminum | Welded aluminum |
| Frame material | 6061 T-6 aluminum/chrome-moly | 6061 T6 aluminum |
| Fork | Rock Shox Mag 21 | Rock Shox Judy XC |
| Fork material | — | Magnesium, triple-clamp crown |
| Drivetrain | ||
| Component group | Shimano XTR Rapidfire Plus | Shimano Deore XT |
| Shifters | Shimano XTR Rapidfire Plus | Shimano Deore XT RapidFire Plus |
| Front derailleur | Shimano XTR | Shimano Deore XT Compact Drive, bottom-pull/clamp-on 31.8 mm |
| Rear derailleur | Shimano XTR | Shimano Deore XT |
| Crankset | Shimano XTR, 26/36/46 teeth | Shimano Deore XT HyperDrive-C, 22/32/42 teeth |
| Rear cogs | 8-speed, 12 - 28 teeth | 8-speed, 11 - 28 teeth |
| Chain | Shimano CN-7401 | Shimano CN-HG70, 1/2 x 3/32" |
| Pedals | Shimano PD-M737 Clipless | Onza HO (clipless) |
| Brakes | ||
| Brakes | Shimano XTR cantilevers brakes, levers | Shimano Deore XT M-System brakes, Shimano Deore XT levers |
| Cockpit & contact points | ||
| Headset | — | 1 1/8" Tioga aheadset |
| Handlebar | GT Superlite Alloy | Bontrager Titec 118g |
| Handlebar extensions | — | Alloy |
| Stem | GT Alloy Aheadset Style | Trans-X Aheadset alloy |
| Saddle | GT Competition Leather | Vetta TT Tri-Shock, vanadium rails |
| Seatpost | GT Alloy | Alloy micro-adjust, 27.0 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano XTR | Shimano Deore XT |
| Rims | Mavic M231, 32-hole | Mavic 217 SUP, 32-hole |
| Spokes | — | Ritchey stainless steel, 2.0 mm double butted |
| Spoke nipples | — | Alloy nipples |
| Front tire | Panaracer Dart kevlar | 26 x 1.95" Tioga Psycho kevlar |
| Rear tire | Panaracer Smoke kevlar | — |
| Wheel size | — | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 GT RTS-1 | 1995 GT RTS-1 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 424.2 mm | 426 mm |
| Wheelbase | 1066.8 mm | 1076 mm |
| Fork offset / rake | 38.1 mm | 41.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.