Bicycle Archive · Specification report1993 Mt. Shasta Arrowhead · 1994 Mt. Shasta Arrowhead
| Specification | 1993 Mt. Shasta Arrowhead | 1994 Mt. Shasta Arrowhead |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Mt. Shasta | Mt. Shasta |
| Model | Arrowhead | Arrowhead |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 41089 | 15308 |
| Original MSRP | $279.00 | $289.00 |
| Sizes | 14.5, 16, 18, 20, 22. Womens: 16, 18. | 14.5", 16", 18", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Chrome-moly down tube | Chromoly seat tube |
| Fork | MT Shasta unicrown | Steel, unicrown |
| Drivetrain | ||
| Component group | Shimano Altus C10/C20 Rapidfire Plus | Shimano Alivio / Altus C50 |
| Shifters | Shimano Altus C20 Rapidfire | Shimano Altus C50 top-mount w/Optical Gear Display |
| Front derailleur | Shimano Altus C20 | Shimano Altus C50 |
| Rear derailleur | Shimano Altus C10 | Shimano Alivio |
| Crankset | Shimano Altus C20, 28/38/48 teeth | Shimano, 28/38/48 teeth |
| Rear cogs | 7-speed, 14 - 28 teeth | 6-speed, 14 - 28 teeth |
| Chain | Hyperglide compatible | Shimano HyperGlide |
| Pedals | Nylon ATB w/CroMo spindles | Resin w/chromoly axles |
| Brakes | ||
| Brakes | Shimano Tourney cantilevers brakes, levers | Shimano with alloy Lever w/Reach Adjuster brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Steel, Flat | Flat |
| Stem | GT Hi-Rise ATB | Hi-Rise w/Internal cable routing |
| Saddle | GT Supersoft | Mt. Shasta Supersoft |
| Seatpost | Steel, Satin Finish | Alloy micro-adjust |
| Wheels & tires | ||
| Hubs | Alloy QR | Alloy Q/R |
| Rims | Alloy | Araya AP-21, 36-hole |
| Front tire | 26 x 1.50" Cheng Shin Dual Purpose | 26 x 1.95" Maxxis |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Mt. Shasta Arrowhead | 1994 Mt. Shasta Arrowhead |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 424.2 mm | 424.2 mm |
| Wheelbase | 1077 mm | 1059.2 mm |
| Fork offset / rake | 50.8 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.