Bicycle Archive · Specification report1993 Nashbar 6000T · 1994 Nashbar 6000T
| Specification | 1993 Nashbar 6000T | 1994 Nashbar 6000T |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Nashbar | Nashbar |
| Model | 6000T | 6000T |
| Bicycle type | Touring | Touring |
| Archive ID | 40718 | 19014 |
| Original MSRP | $549.00 | $439.00 |
| Sizes | 19.5, 21, 23, 24.8 | 19", 21", 23", 25" |
| Weight | 25.5 lb | 26.75 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange #2 | Tange #2 double-butted |
| Fork | Spinner SPT-848 chrome-moly | Tange 807-R chromoly, with rack bosses & 2 eyelets |
| Drivetrain | ||
| Component group | Shimano Exage ES | Shimano Alivio |
| Shifters | Shimano 600 Ultegra barcons | Shimano SL-BS50 bar-end 7-speed |
| Front derailleur | Shimano Exage ES | Shimano Alivio |
| Rear derailleur | Shimano Exage ES | Shimano Alivio |
| Crankset | Shimano Exage ES, 26/36/46 teeth | Shimano Alivio, 24/34/42 teeth |
| Rear cogs | 7-speed, 13 - 30 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG70 | Shimano HG-50 |
| Pedals | Wellgo LU-897A | Wellgo LU-927 w/clips & straps |
| Brakes | ||
| Brakes | Shimano RX100 brakes, levers | Shimano Alivio brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Sakae CMB-200 | Hsing Lung |
| Stem | Sakae CTS | Hsing Lung |
| Saddle | Vetta Lite Gel | Vetta |
| Seatpost | Sakae CLE-100 | Kalloy SP-243, 230mm |
| Wheels & tires | ||
| Hubs | Shimano Exage | Shimano Alivio |
| Rims | Araya VX-300, 36-hole | Araya VX-300, 36-hole |
| Front tire | 26 x 2.00" IRC Road Winner 2 Duro | 700 x 38c Avocet Cross |
| Rear tire | 26 x 2.00" | — |
| Wheel size | 26" wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Nashbar 6000T | 1994 Nashbar 6000T |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 72° | 72° |
| Seat-tube angle | 72° | 73° |
| Chainstay / rear center | 431.8 mm | 434.3 mm |
| Wheelbase | 1038.9 mm | 1041.4 mm |
| Fork offset / rake | 50.8 mm | 50 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.