Bicycle Archive · Specification report1993 Barracuda A2M · 1994 Barracuda A2M
| Specification | 1993 Barracuda A2M | 1994 Barracuda A2M |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Barracuda | Barracuda |
| Model | A2M | A2M |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 40356 | 15014 |
| Original MSRP | $975.00 | $699.00 |
| Sizes | 12, 14, 16, 18, 19 | 12", 14", 16", 18", 19" |
| Weight | 25.5 lb | 25.5 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | AeroLite chrome-moly | Tange chromoly, double-butted |
| Fork | Chrome-moly unicrown | Chromoly, Spinner |
| Drivetrain | ||
| Component group | Shimano Deore LX | Shimano Deore LX |
| Shifters | Shimano Deore LX Rapidfire Plus | Shimano STX Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano Deore LX | Shimano Deore LX |
| Rear derailleur | Shimano Deore LX | Shimano Deore LX |
| Crankset | Shimano Deore LX, 26/36/46 teeth | Sugino Impel 400, 22/32/42 teeth |
| Rear cogs | 7-speed, 13 - 30 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano | HP-70 Narrow |
| Pedals | Shimano | Cuda alloy body, blue cage, w/clips & straps, Cuda ST25 |
| Brakes | ||
| Brakes | Shimano Deore LX brakes, levers | CS-879 blue anodized brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Barracuda Fluted Aluminun | Cuda FORGED alloy - SILVER;Shimano 32 HOLE;BONTRAGER BCX-3 32 HOLE;O |
| Stem | Barracuda | — |
| Saddle | Barracuda GelLite | Cuda CR-MO, Ahead stem, silver Cuda 6061 alloy black |
| Seatpost | Barracuda | Cuda 6061 alloy - BLUE ANODIZED W/INT FLUTG;N/A;'Cuda FORGED alloy - |
| Wheels & tires | ||
| Hubs | Shimano Deore LX | Shimano |
| Rims | Alloy, 32-hole | Bontrager BCX-3, 36-hole |
| Front tire | Ritchey WCS Kevlar | 26 x 2.10" Onza Aggro |
| Wheel size | — | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Barracuda A2M | 1994 Barracuda A2M |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416.1 mm | 416.1 mm |
| Wheelbase | — | 1066.8 mm |
| Fork offset / rake | — | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.