Bicycle Archive · Specification report2012 Sunday Model C · 2015 Sunday Model C
| Specification | 2012 Sunday Model C | 2015 Sunday Model C |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2015 |
| Brand | Sunday | Sunday |
| Model | Model C | Model C |
| Bicycle type | BMX | BMX |
| Archive ID | 4013881 | 1481940 |
| Colors | Black/Yellow | Black |
| Sizes | 22" TT | 22 TT |
| Weight | — | 29.1lbs |
| Frameset | ||
| Frame construction | — | welded |
| Frame material | Chromoly Frame | Chromoly Down Tube and Head Tube |
| Fork | Chromoly steel | 24" Fork w/ Chromoly Steerer Tube and Dropouts |
| Fork material | — | Steel |
| Drivetrain | ||
| Component group | — | BMX mix |
| Crankset | 3 pc tubular cromoly | 175mm, 3-piece, Chromoly, Sunday , 25T, Steel |
| Bottom bracket | MID BB | 19mm Sealed Mid |
| Cassette | 10T driver | — |
| Rear cogs | — | 10t |
| Chain | Kmc | KMC Z-510H |
| Pedals | Odyssey Twisted Plastic | Odyssey Twisted PC |
| Brakes | ||
| Brakes | Rush | Odyssey Springfield |
| Cockpit & contact points | ||
| Headset | Integrated 1-1/8" threadless | Sunday Integrated, Sunday M16 AL Pre-Load Bolt |
| Handlebar | Full Chromoly Triumph XL | 24UMPH XL Replica 7.75"Rise, 28" Width, 12° Backsweep, 4° Upsweep |
| Stem | Sunday | Sunday Freeze Top-Load Stem 52mm |
| Saddle | Odyssey Aitken Pivotal | Sunday Tripod |
| Seatpost | Pivotal | Tripod |
| Wheels & tires | ||
| Hubs | — | Sunday, Sealed, 36H, 3/8" Axle, Sunday, Sealed, 36H, 10T |
| Rims | Odyssey Quadrant 36h | Sunday Lightning Rim 36H |
| Spokes | — | Steel Black |
| Front tire | Odyssey Aitkin/Dirt Path | Innova 24 x 2.125" (F & R) |
| Wheel size | — | 24 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.