Bicycle Archive · Specification report1993 Rans Nimbus · 1994 Rans Nimbus
| Specification | 1993 Rans Nimbus | 1994 Rans Nimbus |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Rans | Rans |
| Model | Nimbus | Nimbus |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 40000 | 16015 |
| Original MSRP | $1,095.00 | $1,295.00 |
| Sizes | 33, 37, 40 | 33", 37", 40" |
| Weight | 29 lb | 29 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | 4130 chrome-moly | 4130 chromoly |
| Fork | RANS chrome-moly | Chromoly |
| Drivetrain | ||
| Component group | Shimano/Sakae | Shimano Deore XT / LX |
| Shifters | Shimano Deore XT thumbshifters | Shimano Deore XT II top-mount |
| Front derailleur | Shimano Deore XT | Shimano Deore LX |
| Rear derailleur | Shimano Deore XT | Shimano Deore LX |
| Crankset | SR Radius, 42/52 teeth | Suntour double or Shimano triple, 28/38/52 teeth |
| Rear cogs | 7-speed, 13 - 28 teeth | 7-speed, 12 - 28 teeth |
| Chain | DID gold | Kmc |
| Pedals | Sakae, Lowfat | SR/Suntour Low-Fat |
| Brakes | ||
| Brakes | Dia-Compe AX II brakes, levers | Dia-Compe AX side-pulls brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Rans | RANS B or C |
| Stem | Sakae | SR 40mm |
| Saddle | Rans | Rans |
| Wheels & tires | ||
| Hubs | Shimano Exage | Shimano Exage |
| Rims | Araya, 36-hole | Araya, 36-hole |
| Front tire | IRC Roadlite | IRC Roadlite EX |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.