Bicycle Archive · Specification report2003 Diamondback RM20 · 2002 Diamondback RM20
| Specification | 2003 Diamondback RM20 | 2002 Diamondback RM20 |
|---|---|---|
| Overview | ||
| Model year | 2003 | 2002 |
| Brand | Diamondback | Diamondback |
| Model | RM20 | RM20 |
| Bicycle type | BMX | BMX |
| Archive ID | 39410 | 91753 |
| Original MSRP | $499.99 | $500.00 |
| Colors | Fast Black/Silver/Black | Red/White |
| Sizes | Pro | Pro |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork material | Carbon fiber composite w/chromoly steerer, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | AC Race 16 3pc, 44 teeth | AC Race 16 3pc, 44 teeth |
| Bottom bracket | AC Euro Sealed Bearing | AC Euro Sealed Bearing |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC HP20NP, 1/2 X 3/32" | KMC HP20NP, 1/2 X 3/32" |
| Pedals | Aluminum | Aluminum |
| Brakes | ||
| Brakes | Tektro BX-20 linear-pull rear brakes, Tektro Sabre rear levers | Tektro BX-20 linear-pull rear brakes, Tektro Sabre rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless aluminum | 1 1/8" threadless aluminum |
| Handlebar | Chromoly BMX | Chromoly BMX |
| Handlebar extensions | N/A | N/A |
| Stem | Aluminum | Aluminum |
| Saddle | Diamondback BMX | Diamondback BMX |
| Seatpost | Aluminum, 27.0mm diameter | Aluminum, 27.0mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum | Aluminum |
| Rims | Alex DM-24, 36-hole | Alex Supra B Pro, 36-hole |
| Spokes | Stainless steel, straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.125" Tioga Comp III | 20 x 2.125" Tioga Comp III |
| Rear tire | 20 x 1.75" Tioga Comp III | 20 x 1.75" Tioga Comp III |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2003 Diamondback RM20 | 2002 Diamondback RM20 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73.5° | 73.5° |
| Seat-tube angle | 71° | 71° |
| Chainstay / rear center | 393.7 mm | 393.7 mm |
| Wheelbase | 985.5 mm | 985.5 mm |
| Fork offset / rake | 30.5 mm | 30.5 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.