Bicycle Archive · Specification report2003 Marin Portofino · 2004 Marin Portofino
| Specification | 2003 Marin Portofino | 2004 Marin Portofino |
|---|---|---|
| Overview | ||
| Model year | 2003 | 2004 |
| Brand | Marin | Marin |
| Model | Portofino | Portofino |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 39382 | 31264 |
| Original MSRP | $999.99 | $799.99 |
| Colors | Black | Gloss Metallic Black/Silver |
| Sizes | 48cm, 51cm, 53cm, 55cm, 57cm, 59cm | Large, medium, small, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Columbus Thron | Columbus Thron,/carbon fiber |
| Fork material | Carbon fiber composite, unicrown crown | Carbon fiber |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Sora Triple | Road Mix |
| Shifters | Shimano Sora STI Dual Control | Shimano Sora STI Dual Control |
| Front derailleur | Shimano Sora Triple | Shimano FD-2203 |
| Rear derailleur | Shimano Sora GS | Shimano Sora |
| Crankset | Shimano Sora, 30/42/52 teeth | TruVativ Touro, 30/42/52 teeth |
| Bottom bracket | Sealed cartridge | TruVativ cartridge |
| BB shell width | 68mm English | — |
| Rear cogs | 8-speed, 12 - 25 teeth | 8-speed, 12 - 24 teeth |
| Chain | Shimano CN-UG50, 1/2 x 3/32" | Shimano HG-50 |
| Pedals | Aluminum cage w/clips & straps | Alloy, Toe Clip and Strap |
| Brakes | ||
| Brakes | Shimano Sora Dual Pivot brakes, Shimano Sora STI Dual Control levers | Shimano Sora Dual Pivot brakes, Shimano Sora STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1" Ritchey Logic | 1 1/8" threadless Ritchey Logic |
| Handlebar | Cinelli Altera | Cinelli Altera |
| Handlebar extensions | Not included | Not included |
| Stem | 3T Mutant | Forged and CNC 4 bolt road |
| Saddle | Selle Italia XO | Selle Italia XO XP |
| Seatpost | Aluminum micro-adjust | Comp Alloy Micro Adjust |
| Wheels & tires | ||
| Hubs | Formula Xero Lite XR4 | Shimano 2200 |
| Rims | Formula Xero Lite XR4, 20-hole/24-hole | Mavic CXP 22, 32-hole |
| Spokes | Formula | DT stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | — | Aluminum nipples |
| Front tire | 700 x 23c Kenda Koncept | 700 x 28c Kenda Road |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2003 Marin Portofino | 2004 Marin Portofino |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 73° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 405 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.