Bicycle Archive · Specification report2003 Free Agent Lil' Homie · 2004 Free Agent Lil' Homie
| Specification | 2003 Free Agent Lil' Homie | 2004 Free Agent Lil' Homie |
|---|---|---|
| Overview | ||
| Model year | 2003 | 2004 |
| Brand | Free Agent | Free Agent |
| Model | Lil' Homie | Lil' Homie |
| Bicycle type | Juvenile | Juvenile |
| Archive ID | 38957 | 30880 |
| Original MSRP | $199.00 | $219.00 |
| Colors | Black, Chrome | Black, Gray |
| Sizes | Juvenile | Juvenile |
| Weight | 25.1 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly down tube/hi-tensile steel | Chromoly main triangle/hi-ten steel stays |
| Fork | Free Agent | Free Agent |
| Fork material | Chromoly steerer, unicrown crown | Chromoly steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece chromoly 140mm, 36 teeth | 3-piece chromoly, 36 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American | American |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC Z410, 1/2 x 1/8" | KMC Z410, 1/2 x 1/8" |
| Pedals | Aluminum | Aluminum |
| Brakes | ||
| Brakes | Aluminum U-brake rear brakes, aluminum rear levers | Tektro FX-11 U-brake rear brakes, aluminum rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless steel | 1 1/8" threadless steel |
| Handlebar | Hi-tensile steel | Hi-tensile steel |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum 4 bolt | Aluminum 4 bolt |
| Saddle | Padded saddle | Padded saddle |
| Seatpost | Steel | Aluminum, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum, nutted | Aluminum, nutted |
| Rims | Aluminum, 32-hole | Weinmann aluminum, 32-hole |
| Spokes | UCP, 14ga. (2.0mm) straight gauge | UCP, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 16 x 2.125" Free Agent | 16 x 2.125" Kenda K-50 |
| Wheel size | 16" wheels | 16" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.