Bicycle Archive · Specification report2003 Sun Bicycles Key West · 2001 Sun Bicycles Key West
| Specification | 2003 Sun Bicycles Key West | 2001 Sun Bicycles Key West |
|---|---|---|
| Overview | ||
| Model year | 2003 | 2001 |
| Brand | Sun Bicycles | Sun Bicycles |
| Model | Key West | Key West |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 38647 | 35913 |
| Original MSRP | $269.00 | — |
| Colors | Black, Blue, Red | Black, Blue, Green, Red |
| Sizes | 21", womens 17" | 21", womens 17" |
| Weight | 36.5 lb | — |
| Frameset | ||
| Frame construction | Brazed/welded | Welded |
| Frame material | Hi-tensile steel, oversize | Hi-tensile steel |
| Fork | — | Sun Bicycles Cruiser Oversized |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, oversize, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | Cruiser Mix |
| Shifters | SRAM MRX | SRAM MRX |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Tourney TY-30 | Shimano Tourney TY-22 |
| Crankset | 1-piece 6 1/2", 44 teeth | 1-piece 6 1/2", 46 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American | — |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC Z410, 1/2 x 3/32" | KMC UG-30, 1/2 x 3/32" |
| Pedals | Wellgo LU-990 | Wellgo LU-990 |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, linear-pull levers | JY-915AE linear pull brakes, JY-321 linear pull levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Steel | Steel |
| Handlebar extensions | N/A | N/A |
| Stem | Steel | Aluminum |
| Saddle | Viscount 2350 | Viscount v-2348-1 |
| Seatpost | Steel, 25.4mm diameter | Steel, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Steel, nutted | Front: Joy Tech OS steel, nutted, Rear: Joy Tech steel, nutted |
| Rims | Aluminum, 32-hole | Front: HJC -7X Aluminum, Rear: HJC-7X Aluminum, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Sha-Dar stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Kenda | 26 x 2.125" Kenda K-80 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.