Bicycle Archive · Specification report2002 Marin Rift Zone · 2001 Marin Rift Zone
| Specification | 2002 Marin Rift Zone | 2001 Marin Rift Zone |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2001 |
| Brand | Marin | Marin |
| Model | Rift Zone | Rift Zone |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 37741 | 35947 |
| Original MSRP | $1,599.99 | $1,699.99 |
| Colors | Matte Silver | Matte Platinum |
| Sizes | 13.5", 15.5", 17.5", 19" | 13.5", 15.5", 17.5", 19" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061 T6 aluminum |
| Fork | Answer Manitou Mars Comp, 3.15" travel | Manitou Mars, 3.10" travel |
| Fork material | Aluminum, single triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | Fox Float R | Fox Float R, 4.0" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore | Shimano Deore RapidFire SL |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | Shimano XT | Shimano Deore XT SGS |
| Crankset | Shimano Deore, 22/32/44 teeth | Shimano, 22/32/44 teeth |
| Bottom bracket | Shimano cartridge | Sealed cartridge |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | SRAM PC-59, 1/2 X 3/32" |
| Pedals | WTB MP250 Stealth | Shimano PD-M515 SPD |
| Brakes | ||
| Brakes | Avid Mechanical Disc brakes, Avid Speed Dial 7 levers | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless WTB Momentum Comp AL | 1 1/8" threadless WTB Momentum Comp ST |
| Handlebar | Aluminum, 1" rise | Ovation flat aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum threadless | Ovation butted alloy |
| Saddle | WTB Speed V Sport | WTB SST Speed V Comp |
| Seatpost | Marin Comp aluminum, 30.0mm diameter | Marin Comp |
| Wheels & tires | ||
| Hubs | Ovation Pro disc | Ovation Pro Disc |
| Rims | Mavic X221, 32-hole | Mavic X221, 32-hole |
| Spokes | DT stainless steel, 15/17ga. (1.8/1.5mm) double-butted | DT stainless steel, 1.8mm double-butted |
| Spoke nipples | Aluminum nipples | — |
| Front tire | 26 x 2.10" IRC Notos XC | 26 x 2.10" IRC Notos XC |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Marin Rift Zone | 2001 Marin Rift Zone |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 419.1 mm | 419.1 mm |
| Wheelbase | 1066.8 mm | 1066.8 mm |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.