Bicycle Archive · Specification report2002 Specialized S-Works FSR XC · 2001 Specialized S-Works FSR XC
| Specification | 2002 Specialized S-Works FSR XC | 2001 Specialized S-Works FSR XC |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2001 |
| Brand | Specialized | Specialized |
| Model | S-Works FSR XC | S-Works FSR XC |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 36954 | 35742 |
| Original MSRP | $3,465.00 | $3,360.00 |
| Colors | Team Red, White | Team Red, White |
| Sizes | Large, medium, small, xlarge | Large, medium, small, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Specialized M5 Aluminum | Specialized M4 Aluminum |
| Fork | Rock Shox Sid Race | Rock Shox Sid SL |
| Fork material | Aluminum, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | Fox Float RL, 3.0" travel | Fox Float RC, 3.0" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore XT RapidFire SL |
| Front derailleur | Shimano Deore XT top-swing | Shimano Deore XT top-swing |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | S-Works StorngArm II, 22/32/44 teeth | S-Works Forged, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN72E | Shimano BB-ES70 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Time ATAC |
| Brakes | ||
| Brakes | Shimano XTR V-Brake brakes, Shimano XTR RapidFire SL levers | Shimano XTR V-Brake brakes, Shimano XTR RapidFire SL levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Specialized cartridge | 1 1/8" threadless Tange-Seiki SE |
| Handlebar | S-Works 2014 aluminum | S-Works 2014 aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | S-Works aluminum | S-Works aluminum |
| Saddle | S-Works | S-Works |
| Seatpost | Thomson Elite, 30.9mm diameter | Thomson Elite, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Crossmax | Mavic Crossmax |
| Rims | Mavic Crossmax UST, 28-hole | Mavic Crossmax Tubeless, 18-hole/20-hole |
| Spokes | Mavic stainless steel, bladed | Mavic stainless steel |
| Front tire | 26 x 1.90" Specialized Rockster | 26 x 1.90" Specialized Rockster |
| Rear tire | — | 26 x 1.90" Specialized Mount Baldy |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Specialized S-Works FSR XC | 2001 Specialized S-Works FSR XC |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71.5° |
| Seat-tube angle | 69.2° | 69° |
| Chainstay / rear center | 429 mm | 427 mm |
| Wheelbase | 1093 mm | 1069 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.