Bicycle Archive · Specification report2002 Jamis Durango SX · 2000 Jamis Durango SX
| Specification | 2002 Jamis Durango SX | 2000 Jamis Durango SX |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2000 |
| Brand | Jamis | Jamis |
| Model | Durango SX | Durango SX |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 36908 | 90118 |
| Original MSRP | $499.95 | $600.00 |
| Colors | Matte Black, White/Red | Gloss Black, Metallic GTO |
| Sizes | 12", 14", 17", 19", 21" | 12", 14", 17", 19", 21" |
| Weight | 27 lb | 28.5 lb |
| Frameset | ||
| Frame construction | Brazed/welded | Brazed/welded |
| Frame material | 7005 aluminum, butted w/replaceable derailleur hanger | 7005 aluminum w/replaceable derailleur hanger |
| Fork | Answer Manitou Six Comp, 3.15" travel | RST 381-TL, 3.5" travel |
| Fork material | Aluminum, single triple-clamp crown | Aluminum/chromoly, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Alivio RapidFire Plus | SRAM Attack Half Pipe |
| Front derailleur | Shimano Acera top-swing, top-pull/clamp-on 31.8mm | Shimano Deore top-swing, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore SGS | Shimano Deore SGS |
| Crankset | Shimano Alivio, 22/32/42 teeth | SR MD350, 22/32/44 teeth |
| Bottom bracket | Tien Hsin BB-7700, 110mm spindle | Shimano BB-LP27, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG31, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Wellgo MTB w/clips and straps | Wellgo LU-955A w/clips & straps |
| Brakes | ||
| Brakes | Tektro forged linear-pull brakes, Avid AD3 Levers levers | Formula Mechanical disc front/Tektro 821A linear-pull rear brakes, Avid AD-1.0 L levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Dia-Compe STS | 1 1/8" threadless Aheadset STS |
| Handlebar | Aluminum, rise | Kalloy aluminum riser |
| Handlebar extensions | Not included | N/A |
| Stem | Jamis aluminum threadless | Jamis Flip-Flop |
| Saddle | Viscount Silhouette | Jamis Comp |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter | Kalloy micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Formula aluminum, Q/R | Formula disc |
| Rims | Alex XT-3000, 32-hole | Sun Rims ZJ-18, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Sha-Dar stainless steel, 1.8mm double-butted |
| Spoke nipples | Brass nipples | Alloy nipples |
| Front tire | 24 x 2.00" Hutchinson Mosquito | 26 x 1.95" Hutchinson Chameleon |
| Rear tire | 26 x 2.00" Hutchinson Mosquito | — |
| Wheel size | Front: 24", Rear: 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Jamis Durango SX | 2000 Jamis Durango SX |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 424.2 mm | 424.2 mm |
| Wheelbase | 1059.2 mm | 1059.2 mm |
| Fork offset / rake | 38.1 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.