Bicycle Archive · Specification report2002 Jamis Komodo · 2000 Jamis Komodo
| Specification | 2002 Jamis Komodo | 2000 Jamis Komodo |
|---|---|---|
| Overview | ||
| Model year | 2002 | 2000 |
| Brand | Jamis | Jamis |
| Model | Komodo | Komodo |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 36904 | 90113 |
| Original MSRP | $1,799.95 | $1,600.00 |
| Colors | Gold/Black | Gloss Black |
| Sizes | 12", 14", 17", 19", 21" | 12", 14", 17", 19", 21" |
| Weight | 25.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | Brazed/welded |
| Frame material | Easton Elite | Easton Elite |
| Fork | Answer Manitou Black Super Air, 4.0" travel | Answer Manitou X-Vert, 4.0" travel |
| Fork material | Aluminum, single triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore Rapidfire Plus |
| Front derailleur | Shimano Deore XT top-swing, top-pull/clamp-on 31.8mm | Shimano Deore XT top-swing, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore XT SGS | Shimano XTR GS |
| Crankset | Shimano LX Hollowtech, 22/32/44 teeth | Shimano Deore LX, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES70, 113mm spindle | Shimano BB-ES70, 113mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Time ATAC Alium | Time Alium |
| Brakes | ||
| Brakes | Hayes HFX Magnesium Hydraulic brakes, Hayes levers | Hayes Hydraulic Disc brakes, Hayes levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Cane Creek ZS-2 | 1 1/8" threadless Aheadset SAS |
| Handlebar | Syntace VRO | Titec Hell Bent XC |
| Handlebar extensions | Not included | N/A |
| Stem | Syntace VRO | Profile Stiffy |
| Saddle | Koski Contour Team | SDG Comp Belair, chromoly rails |
| Seatpost | Rock Shox Mountain, 26.8mm diameter | Titec PG, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Mavic Crossroc Disc | Real |
| Rims | Mavic Crossroc UST Disc, 24-hole | Mavic X317 Disc, 32-hole |
| Spokes | Mavic stainless steel | Sha-Dar stainless steel, 1.8mm double-butted |
| Spoke nipples | Brass nipples | Alloy nipples |
| Front tire | 26 x 2.00" Hutchinson Python Tubeless | 26 x 1.85" Hutchinson Alligator |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2002 Jamis Komodo | 2000 Jamis Komodo |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 424.2 mm | 424.2 mm |
| Wheelbase | 1059.2 mm | 1059.2 mm |
| Fork offset / rake | 38.1 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.