Bicycle Archive · Specification report2001 K2 Rake · 2002 K2 Rake
| Specification | 2001 K2 Rake | 2002 K2 Rake |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | K2 | K2 |
| Model | Rake | Rake |
| Bicycle type | Freestyle/jumping | BMX |
| Archive ID | 36191 | 91256 |
| Original MSRP | $329.00 | $299.00 |
| Colors | Blood Red/Matte Black | Dark Blue |
| Sizes | Pro | Pro |
| Frameset | ||
| Frame construction | TIG-welded | Brazed/welded |
| Frame material | Chromoly | Chromoly |
| Fork | K2 | K2 |
| Fork material | Chromoly, unicrown crown | Chromoly, oversize, gusseted crown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | — | N/A |
| Shifters | — | N/A |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | 3-piece chromoly 175mm, 44 teeth | K2 Tubular Chromoly 3-piece, 44 teeth |
| Bottom bracket | Sealed cartridge | Three piece |
| BB shell width | — | N/A |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC Z610H, 1/2 x 1/8" | KMC Z-510HX, 1/2 X 1/8" |
| Pedals | K2 platform | K2 Alloy, chromoly axle |
| Brakes | ||
| Brakes | — | Tektro FS-15 U-brakes rear brakes, Tektro 271A rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Cane Creek SBJ | 1" Cane Creek Dozer |
| Handlebar | Chromoly 2-Piece | K2 Grab Bar OS Chromoly |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum threadless | K2 alloy 4-bolt |
| Saddle | K2 Grab Bag | K2 Grab Bag, 8mm replacable rails |
| Seatpost | K2 microadjust, 25.4mm diameter | K2 chromoly, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | K2 Ben Hur 14mm axle | K2 Ben Hur |
| Rims | Alex AL-MX22, 48-hole | K2 K-True High-Side, 48-hole |
| Spokes | Stainless steel, 14g | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.25" Kenda Kudos | 20 x 2.25" Kenda Kudos |
| Rear tire | 20 x 1.85" Kenda Kudos | 20 x 1.85" Kenda Kudos |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 K2 Rake | 2002 K2 Rake |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 74.5° |
| Seat-tube angle | 74.5° | 71° |
| Chainstay / rear center | 368 mm | 368.3 mm |
| Wheelbase | 942.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.