Bicycle Archive · Specification report2001 Devinci Caribou · 2003 Devinci Caribou
| Specification | 2001 Devinci Caribou | 2003 Devinci Caribou |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2003 |
| Brand | Devinci | Devinci |
| Model | Caribou | Caribou |
| Bicycle type | Touring | Road/sport |
| Archive ID | 36032 | 30661 |
| Original MSRP | $1,099.00 | — |
| Sizes | — | Large, medium, small, xsmall |
| Weight | — | 24.1 lb |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | 3500 Series | 6061 T6 aluminum |
| Fork | EVO AC-A5857 | Devinci |
| Fork material | — | Chromoly, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Touring Mix | Road Mix |
| Shifters | Shimano 105 STI Dual Control | Shimano 105 STI Dual Control |
| Front derailleur | Shimano Tiagra | Shimano Tiagra Triple, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore XT SGS | Shimano Deore XT |
| Crankset | Shimano 105 | Shimano 105, 30/42/52 teeth |
| Bottom bracket | — | Shimano BB-5500, 118mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | — | 9-speed, 11 - 34 teeth |
| Chain | Shimano HG-72, 1/2 x 3/32" | Shimano CN-HG93, 1/2 x 3/32" |
| Pedals | Time Cyclo ATAC | Shimano PD-M505 SPD |
| Brakes | ||
| Brakes | Avid Shorty 4 brakes, Shimano 105 STI Dual Control levers | Avid Shorty 4 brakes, Shimano 105 STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | Ritchey Scuzzy Logic Comp | 1 1/8" integrated Tien Hsin No.16 |
| Handlebar | Modolo aluminum | Ritchey Logic OE |
| Handlebar extensions | Not included | Not included |
| Stem | Tahoma Sonne IV | Ritchey Comp |
| Saddle | Selle San Marco XO | Selle Italia XO TransAm |
| Seatpost | JD Components 555 | Ritchey Pro, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore | Shimano Deore LX |
| Rims | Mavic T221 | Mavic T224 |
| Spokes | DT stainless steel | DT stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | Hutchinson Globetrotter | 700 x 28c Hutchinson Globetrotter |
| Wheel size | — | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Devinci Caribou | 2003 Devinci Caribou |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 73.5° |
| Chainstay / rear center | — | 435 mm |
| Wheelbase | — | 1033 mm |
| Fork offset / rake | — | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.