Bicycle Archive · Specification report2001 Devinci Rio · 2002 Devinci Rio
| Specification | 2001 Devinci Rio | 2002 Devinci Rio |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Devinci | Devinci |
| Model | Rio | Rio |
| Bicycle type | Hybrid | Comfort/commuter |
| Archive ID | 36027 | 91498 |
| Original MSRP | $499.00 | $500.00 |
| Colors | — | Blue, Silver |
| Sizes | — | Large, medium, small, womens medium, womens small, xlarge, xsmall |
| Weight | — | 27 lb |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | 3000 Series | 6061 T6 aluminum |
| Fork | EVO suspension | EVO |
| Fork material | — | Chromoly |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano C201 | Shimano C050 |
| Front derailleur | Shimano C201, E-type | Shimano C100 |
| Rear derailleur | Shimano C201 | Shimano C201 Rapid-Rise |
| Crankset | Shimano C-203 | Shimano C-203, 28/38/48 teeth |
| Bottom bracket | — | Shimano BB-CT92, 116mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | — | 8-speed, 11 - 34 teeth |
| Chain | Shimano HG50, 1/2 x 3/32" | Shimano CN-HG50, 1/2 x 3/32" |
| Pedals | Wellgo LU-983 | Wellgo LU-983 |
| Brakes | ||
| Brakes | Shimano M420 brakes, Shimano C201 Revo levers | Shimano M420 brakes, Shimano C050 levers |
| Cockpit & contact points | ||
| Headset | Ritchey Scuzzy Logic Sport | 1" threadless Tien Hsin TH-355 |
| Handlebar | Kalloy aluminum | Kalloy aluminum riser |
| Handlebar extensions | Not included | Not included |
| Stem | Tahoma Sonne IV | Hsin Lung adjustable |
| Saddle | Selle San Marco Aero Due | Velo VL-3025 |
| Seatpost | Kalloy SP-242 | Kalloy SP-242, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano C201 | Shimano HB-RM40 |
| Rims | Sun Rims CR18 | Sun Rims CR18, 32-hole |
| Spokes | DT stainless steel | DT stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | Hutchinson Bomber | 700 x 35c Michelin Transworld City |
| Wheel size | — | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Devinci Rio | 2002 Devinci Rio |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 74° |
| Chainstay / rear center | — | 454.7 mm |
| Wheelbase | — | 1069.3 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.