Bicycle Archive · Specification report2001 Devinci Saguaro · 2002 Devinci Saguaro
| Specification | 2001 Devinci Saguaro | 2002 Devinci Saguaro |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Devinci | Devinci |
| Model | Saguaro | Saguaro |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front & rear suspension |
| Archive ID | 36023 | 91285 |
| Original MSRP | $999.00 | $1,030.00 |
| Colors | — | Silver/Blue |
| Sizes | — | Large, medium, small |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | 1000 Series | 6061 T6 aluminum |
| Fork | Rock Shox Judy XC | Rock Shox Judy C, 4.0" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum, single triple-clamp crown |
| Rear shock | N/A | Rock Shox Deluxe, 4.0" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore | Shimano Alivio RapidFire Plus |
| Front derailleur | Shimano Deore | SRAM 3.0 |
| Rear derailleur | Shimano Deore XT SGS | Shimano Deore SGS |
| Crankset | TruVativ Firex SX | TruVativ 5D, 22/32/42 teeth |
| Bottom bracket | — | TruVativ Sealex XR-XC, 113mm spindle |
| BB shell width | — | 73mm English |
| Rear cogs | 9-speed | 8-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | Shimano CN-IG51, 1/2 x 3/32" |
| Pedals | Time ATAC Alium | Wellgo LU-982A |
| Brakes | ||
| Brakes | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers | ProMax TX-107 brakes, Shimano Alivio levers |
| Cockpit & contact points | ||
| Headset | WTB Momentum Comp ST | 1 1/8" threadless Tien Hsin TH-888 |
| Handlebar | Kalloy aluminum | Kalloy aluminum riser |
| Handlebar extensions | Not included | Not included |
| Stem | Titec Lil' AL | Hsin Lung aluminum |
| Saddle | WTB SST Speed V Comp | Selle Royale Freccia |
| Seatpost | Titec X-Wing | Kalloy SP-242, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore | Shimano Alivio |
| Rims | Mavic X139 | Sun Rims CR18, 32-hole |
| Spokes | DT stainless steel | DT stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | WTB MotoRaptor | 26 x 2.10" IRC Serac XC |
| Wheel size | — | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.