Bicycle Archive · Specification report2001 Marin Madrone Trail · 2002 Marin Madrone Trail
| Specification | 2001 Marin Madrone Trail | 2002 Marin Madrone Trail |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Marin | Marin |
| Model | Madrone Trail | Madrone Trail |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 35982 | 37723 |
| Original MSRP | $369.99 | $319.99 |
| Colors | Brush Polished | Brushed |
| Sizes | 13", 15", 17", 18.5", 20.5", womens 17" | 13", 15", 17", 18.5", 20", womens 15", womens 17" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Marin | — |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Commuter Mix |
| Shifters | SRAM ESP 3.0 | Shimano Acera |
| Front derailleur | Shimano C100 | Shimano C050 |
| Rear derailleur | SRAM ESP 4.0 | Shimano Acera |
| Crankset | Aluminum, 28/38/48 teeth | Shimano C050, 24/34/42 teeth |
| Bottom bracket | Cartridge | Sealed cartridge |
| Rear cogs | 7-speed, 13 - 34 teeth | 7-speed, 13 - 34 teeth |
| Chain | KMC UG-50, 1/2 x 3/32" | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, SRAM 3.0 IBS levers | Aluminum linear-pull brakes, aluminum linear-pull levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless WTB Momentum Comp ST | 1 1/8" threadless WTB Momentum ST |
| Handlebar | Aluminum, 3" rise | Aluminum, rise |
| Handlebar extensions | Not included | Not included |
| Stem | Chromoly | Aluminum threadless |
| Saddle | Comfort | Comfort |
| Seatpost | Aluminum, suspension | Aluminum micro-adjust, 27.0mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum QR | Aluminum, Q/R |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 1.8mm | Stainless steel, 15ga. (1.8mm) straight gauge |
| Front tire | 26 x 1.95" WTB All Terrainasaurus | 26 x 1.95" Kenda Krossplus |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Marin Madrone Trail | 2002 Marin Madrone Trail |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 425.4 mm | 425.4 mm |
| Wheelbase | 1057.3 mm | 1079.5 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.