Bicycle Archive · Specification report2001 Marin Stelvio · 2002 Marin Stelvio
| Specification | 2001 Marin Stelvio | 2002 Marin Stelvio |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Marin | Marin |
| Model | Stelvio | Stelvio |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 35970 | 37715 |
| Original MSRP | $4,099.99 | $4,099.99 |
| Colors | Black | Black/Yellow |
| Sizes | 48cm, 51cm, 53cm, 55cm, 57cm, 59cm, 61cm | 51cm, 53cm, 55cm, 57cm, 59cm |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Columbus custom mix | Dedaccai V107R |
| Fork | — | Mizuno |
| Fork material | Carbon fiber composite w/titanium steerer, unicrown crown | Carbon fiber composite w/carbon fiber steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Campagnolo Record 10 Speed | Campagnolo Record |
| Shifters | Campagnolo Record Ergo | Campagnolo Record Ergo |
| Front derailleur | Campagnolo Record | Campagnolo Record |
| Rear derailleur | Campagnolo Record | Campagnolo Record |
| Crankset | Campagnolo Record, 39/53 teeth | Campagnolo Record, 39/53 teeth |
| Bottom bracket | Campagnolo Record | Campagnolo Record, 102mm spindle |
| Rear cogs | 10-speed, 12 - 23 teeth | 10-speed |
| Chain | Campagnolo Record, 1/2 x 3/32" | Campagnolo Record, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Campagnolo Record dual pivot brakes, Campagnolo Record Ergo levers | Campagnolo Record dual pivot brakes, Campagnolo Record Ergo levers |
| Cockpit & contact points | ||
| Headset | Campagnolo Record Hiddenset | 1 1/8" integrated Campagnolo Record Hiddenset |
| Handlebar | Cinelli Solido | Deda Newton |
| Handlebar extensions | Not included | Not included |
| Stem | Cinelli Solido | Deda Newton |
| Saddle | Selle Italia Flite Gel | Selle San Marco Era pro |
| Seatpost | Campagnolo Record | Selcof Aero Fortato |
| Wheels & tires | ||
| Hubs | Campagnolo Nucleon | Campagnolo Record |
| Rims | Campagnolo Nucleon | Ambrosio Excellight, 32-hole |
| Spokes | Campagnolo, straight pull | DT stainless steel, 15ga. (1.8mm) straight gauge |
| Front tire | 700 x 23c Vittoria Open Pro CX | 700 x 23c Vittoria UltraSpeed |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Marin Stelvio | 2002 Marin Stelvio |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73.25° | 73.5° |
| Chainstay / rear center | — | 405 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.