Bicycle Archive · Specification report2001 K2 Newport · 2002 K2 Newport
| Specification | 2001 K2 Newport | 2002 K2 Newport |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | K2 | K2 |
| Model | Newport | Newport |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 35324 | 36771 |
| Original MSRP | $469.00 | $469.00 |
| Colors | Champagne | Champagne/Black |
| Sizes | Large, medium, small, way big, women's | Large, medium, small, way big, women's |
| Weight | 26.4 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 6061 T6 aluminum |
| Fork | RST Citymate | Noleen NS-3 |
| Fork material | Unicrown | Aluminum, single triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | SRAM ESP 5.0 | SRAM ESP 5.0 |
| Front derailleur | SRAM ESP 5.0 | Shimano C201, bottom bracket mount |
| Rear derailleur | SRAM ESP 5.0 | SRAM ESP 5.0 |
| Crankset | Shimano C-201 | Shimano C-201, 22/32/44 teeth |
| Bottom bracket | Sport Cartridge | Sealed cartridge |
| BB shell width | — | 68mm English |
| Rear cogs | 8-speed, 11 - 30 teeth | 8-speed, 11 - 30 teeth |
| Chain | KMC IG-31, 1/2 x 3/32" | Shimano CN-IG31, 1/2 x 3/32" |
| Pedals | K2 Comfort | K2 Comfort Tech |
| Brakes | ||
| Brakes | Tektro Comfort 390A linear-pull brakes, Tektro Comfort 390A levers | Tektro Comfort 390A linear-pull brakes, Tektro Comfort 390A levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Aluminum, rise | Aluminum, 1.25" rise |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum, adjustable | Aluminum, adjustable |
| Saddle | K2 ComfortTech | K2 ComfortTech |
| Seatpost | Aluminum, suspension | Aluminum, suspension |
| Wheels & tires | ||
| Hubs | Shimano Alivio | Shimano Alivio |
| Rims | Weinmann Zac, 32-hole | Weinmann Zac 19, 32-hole |
| Spokes | Stainless steel, 14/14g | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | Kenda multi-terrain | 700 x 38c all terrain |
| Wheel size | — | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 K2 Newport | 2002 K2 Newport |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 431.8 mm | 431.8 mm |
| Wheelbase | 1038.9 mm | 1038.9 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.