Bicycle Archive · Specification report2001 Rocky Mountain Edge · 2002 Rocky Mountain Edge
| Specification | 2001 Rocky Mountain Edge | 2002 Rocky Mountain Edge |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2002 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Edge | Edge |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 35116 | 91488 |
| Original MSRP | $1,745.00 | $1,975.00 |
| Colors | Blue and Black, Electric Blue and Sky White Maple Leaf Mask | Yellow/Black |
| Sizes | 16.5", 18", 19" | 16.5", 18", 19", 20.5" |
| Weight | — | 33.6 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton RAD | Easton RAD |
| Fork | Marzocchi Bomber Z-3 Long Travel | Marzocchi Z-1 Wedge, 5.0" travel |
| Fork material | Aluminum, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | Fox Air Float R | Fox Vanilla R, 4.75" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | SRAM ESP 7.0 | Shimano Deore |
| Front derailleur | Shimano Deore, top-pull/clamp-on 31.8mm | Shimano Deore, top-pull/clamp-on 31.8mm |
| Rear derailleur | SRAM ESP 7.0 | Shimano Deore LX SGS |
| Crankset | Shimano Deore, 22/32/44 teeth | Race Face Prodigy ISIS, 22/32/44 teeth |
| Bottom bracket | Sealed cartridge | Race Face Taperlock ISIS, 110mm spindle |
| BB shell width | — | 73mm English |
| Rear cogs | 9-speed | 9-speed, 11 - 34 teeth |
| Chain | SRAM, 1/2 x 3/32" | SRAM PC-59, 1/2 X 3/32" |
| Pedals | Rocky Mountain Big Flats | RMB Flats w/pins |
| Brakes | ||
| Brakes | Magura Julie brakes, Magura Julie levers | Shimano Deore M525 hydraulic brakes, Shimano Deore hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless RMB Pig DH |
| Handlebar | Rocky Mountain DH Riser | Titec Hell Bent Aluminum |
| Handlebar extensions | Not included | N/A |
| Stem | Rocky Mountain | RMB Freeride |
| Saddle | Selle Italia Onda | Selle Italia Custom |
| Seatpost | Rocky Mountain, 26.8mm diameter | RMB, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Rocky Mountain Disk | Shimano Deore disc |
| Rims | Sun Rims Rhyno Lite | Sun Rims Rhyno Lite, 32-hole |
| Spokes | DT stainless steel | DT stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | Maxxis Mobster | 26 x 2.35" Maxxis MOFO DH |
| Wheel size | — | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Rocky Mountain Edge | 2002 Rocky Mountain Edge |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 72.5° | 72.5° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1076 mm | 1077 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.