Bicycle Archive · Specification report2001 Rocky Mountain Element Race · 1999 Rocky Mountain Element Race
| Specification | 2001 Rocky Mountain Element Race | 1999 Rocky Mountain Element Race |
|---|---|---|
| Overview | ||
| Model year | 2001 | 1999 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Element Race | Element Race |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 35113 | 86968 |
| Original MSRP | $1,975.00 | $1,616.00 |
| Colors | Blue and Red, Holographic Black and Red | Chrome Blue/Sky White, Chrome Green/Lazer Black |
| Sizes | 15", 16.5", 18", 19", 20.5" | 16.5", 18", 19", 20.5" |
| Weight | — | 27.1 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton Ultralite | Easton Elite |
| Fork | Marzocchi Z-2 Atom Sport Air | Marzocchi Bomber Z-3 Light, 2.75" travel |
| Fork material | Aluminum, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | Fox Air Float R, 3.9" travel | Fox Air Vanilla Float, 3.6" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore LX RapidFire SL | Shimano Deore LX RapidFire SL |
| Front derailleur | Shimano Deore LX top-swing, top-pull/clamp-on 31.8mm | Shimano Deore LX top-swing |
| Rear derailleur | Shimano Deore XT | Shimano Deore LX SGS |
| Crankset | Race Face Prodigy, 22/32/44 teeth | Shimano Deore LX, 22/32/44 teeth |
| Bottom bracket | Sealed cartridge | Shimano, 110mm spindle |
| BB shell width | — | 73mm English |
| Rear cogs | 9-speed | 9-speed, 11 - 32 teeth |
| Chain | SRAM, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Shimano PD-M515 SPD | RMB Competition XC clipless |
| Brakes | ||
| Brakes | SRAM ESP 7.0 brakes, Shimano Deore LX RapidFire SL levers | Avid 1D-20 brakes, Avid SD-1.9 L levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Ritchey Logic |
| Handlebar | Rocky Mountain Race Riser | Aluminum, butted |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Prodigy | Aluminum |
| Saddle | Selle Italia XO | Selle Italia XO |
| Seatpost | Race Face Prodigy, 26.8mm diameter | Aluminum micro-adjust, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore Disk | Shimano Deore LX |
| Rims | Mavic X221 | Sun Rims CR18, 32-hole |
| Spokes | DT stainless steel | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | Maxxis Hard Drive Two One | 26 x 1.95" Michelin Wild Gripper kevlar |
| Wheel size | — | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Rocky Mountain Element Race | 1999 Rocky Mountain Element Race |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1070 mm | 1065 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.