Bicycle Archive · Specification report2001 Rocky Mountain Vertex · 2000 Rocky Mountain Vertex
| Specification | 2001 Rocky Mountain Vertex | 2000 Rocky Mountain Vertex |
|---|---|---|
| Overview | ||
| Model year | 2001 | 2000 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Vertex | Vertex |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 35107 | 45279 |
| Original MSRP | $2,300.00 | $1,886.00 |
| Colors | Buffed and Black, Buffed and Blue | Holographic Black and Shredded Silver Maple Leaves, Holographic/Shredded Silver Maple Leaves |
| Sizes | 14.5", 16", 17.5", 18.5", 19.5", 21" | 16", 17.5", 18.5", 19.5", 21" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton Ultralite | Easton Ultralite |
| Fork | Marzocchi Bomber Z-2 Atom Sport Air | Marzocchi Bomber Z-2 Atom Bomb, 3.15" travel |
| Fork material | Aluminum, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore XT/XTR | Shimano Deore XT/XTR |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore XT RapidFire SL |
| Front derailleur | Shimano Deore XT top-swing, top-pull/clamp-on 31.8mm | Shimano Deore XT, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano XTR | Shimano XTR SGS |
| Crankset | Race Face Turbine LP, 22/32/44 teeth | Race Face Turbine LP, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN72, 113mm spindle | Shimano BB-UN72, 113mm spindle |
| BB shell width | 73mm English | 73mm English |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | SRAM, 1/2 x 3/32" | SRAM, 1/2 x 3/32" |
| Pedals | Shimano PD-M536 SPD | Shimano PD-M545 SPD |
| Brakes | ||
| Brakes | Shimano Deore XT V-Brake brakes, Shimano Deore XT RapidFire SL levers | Shimano Deore XT V-Brake brakes, SRAM 9.0 SL levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Ritchey Logic |
| Handlebar | Race Face Prodigy Riser | Race Face Prodigy Flat XC |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Prodigy | Race Face Prodigy |
| Saddle | Selle Italia Onda | Race Face XY |
| Seatpost | Race Face XY, 26.8mm diameter | Race Face XY, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano WH-M535 | Shimano Deore XT |
| Rims | Shimano WH-M535 | Mavic X221, 28-hole/32-hole |
| Spokes | Shimano WH-535 stainless steel | DT stainless steel, 1.8mm double-butted |
| Spoke nipples | — | Alloy nipples |
| Front tire | Maxxis Hard Drive Two One Kevlar | 26 x 1.95" Michelin Wild Gripper kevlar |
| Wheel size | — | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2001 Rocky Mountain Vertex | 2000 Rocky Mountain Vertex |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1060 mm | 1060 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.