Bicycle Archive · Specification report1995 Schwinn Passage · 1996 Schwinn Passage
| Specification | 1995 Schwinn Passage | 1996 Schwinn Passage |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1996 |
| Brand | Schwinn | Schwinn |
| Model | Passage | Passage |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 34166 | 53937 |
| Original MSRP | $539.95 | $759.95 |
| Colors | Light blue | Port |
| Sizes | 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm | 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm |
| Weight | — | 23 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Chromoly, double-butted, main triangle | Chromoly, double-butted |
| Fork | Schwinn | Schwinn |
| Fork material | Chromoly, forged dropouts, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano RSX | Shimano RSX |
| Shifters | Shimano RSX down-tube | Shimano RSX STI Dual Control |
| Front derailleur | Shimano RSX (triple), bottom-pull/clamp-on 28.6 mm | Shimano RSX, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano RSX | Shimano RSX SS |
| Crankset | Shimano RSX, 26/36/46 teeth | Shimano RSX, 36/46 teeth |
| Bottom bracket | — | Shimano BB-LP26, 107 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 11 - 24 teeth | 7-speed, 11 - 24 teeth |
| Chain | KMC SS-90, 1/2 x 3/32" | Shimano CN-HG50, 1/2 x 3/32" |
| Pedals | HTI quill type | Steel cage, alloy body w/clips & straps |
| Brakes | ||
| Brakes | Shimano RSX Dual Pivot brakes, Shimano RSX levers | Shimano RSX Dual Pivot brakes, Shimano RSX levers |
| Cockpit & contact points | ||
| Headset | 1" Tioga Expert | 1" Tioga SE-II |
| Handlebar | SR Modolo Bend anatomic | Alloy |
| Handlebar extensions | N/A | N/A |
| Stem | Chromoly | Chromoly |
| Saddle | Viscount | Selle San Marcos Dream II |
| Seatpost | Polygon PM-311, 26.6 mm diameter | Polygon alloy micro-adjust, 26.6 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano AceraX | — |
| Rims | Mavic M196, 32-hole | Mavic CXP 10, 32-hole |
| Spokes | Stainless steel, 2.0 mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 26c Tioga Proline | 700 x 23c Tioga Proline |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 Schwinn Passage | 1996 Schwinn Passage |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 74° |
| Seat-tube angle | 73.5° | 74.5° |
| Chainstay / rear center | 419.1 mm | 410 mm |
| Wheelbase | 1008.4 mm | 983 mm |
| Fork offset / rake | 45.7 mm | 40 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.