Bicycle Archive · Specification report1995 Diamondback Expert · 1996 Diamondback Expert
| Specification | 1995 Diamondback Expert | 1996 Diamondback Expert |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1996 |
| Brand | Diamondback | Diamondback |
| Model | Expert | Expert |
| Bicycle type | Road/sport | Touring |
| Archive ID | 34049 | 59461 |
| Original MSRP | $650.00 | $699.00 |
| Colors | Pacific green | Spy green |
| Sizes | 19", 21", 23", 25" | 19", 21", 23", 25" |
| Weight | 25 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Chromoly, double-butted | True Temper AVR, double-butted |
| Fork | Spinner | Spinner |
| Fork material | Chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano RSX STI | Shimano RSX |
| Shifters | Shimano RSX STI Dual Control | Shimano RSX STI Dual Control |
| Front derailleur | Shimano RSX (triple), bottom-pull/clamp-on 28.6 mm | Shimano RX-100, bottom-pull |
| Rear derailleur | Shimano RSX | Shimano RSX GS |
| Crankset | Shimano RSX, 26/36/46 teeth | Shimano RSX, 26/36/46 teeth |
| Bottom bracket | — | Shimano BB-LP26 |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 13 - 26 teeth | 7-speed, 11 - 24 teeth |
| Chain | KMC HP-70S, 1/2 X 3/32" | KMC SS-71S, 1/2 X 3/32" |
| Pedals | HTI P-19 | HTI A-19 w/clips & straps |
| Brakes | ||
| Brakes | Dia-Compe BRS-100 brakes, Shimano RSX levers | Shimano 300EX brakes, Shimano RSX levers |
| Cockpit & contact points | ||
| Headset | 1" | 1" Victor VP-H82-W |
| Handlebar | — | Hsin Lung alloy |
| Handlebar extensions | N/A | N/A |
| Stem | Kalloy KF-120 | Hsin Lung chromoly |
| Saddle | Velo VL-178EM | Selle San Marco Linea Pro |
| Seatpost | Lee Chi alloy SP-204, 26.6 mm diameter | Lee Chi SP-204 alloy, 26.6 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano RSX | — |
| Rims | Mavic 195, 32-hole | Mavic CXP 10, 32-hole |
| Spokes | Stainless steel, straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 25c Cheng Shin | 700 x 25c Continental Super Sport Ultra |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 Diamondback Expert | 1996 Diamondback Expert |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 72° | 71.5° |
| Seat-tube angle | 73.5° | 74° |
| Chainstay / rear center | 419.1 mm | 419.1 mm |
| Wheelbase | 1003.3 mm | 1003.3 mm |
| Fork offset / rake | 50.8 mm | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.