Bicycle Archive · Specification report1995 GT Tequesta · 1994 GT Tequesta
| Specification | 1995 GT Tequesta | 1994 GT Tequesta |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1994 |
| Brand | GT | GT |
| Model | Tequesta | Tequesta |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 32291 | 15153 |
| Original MSRP | $529.99 | $509.00 |
| Colors | Black, yellow/bright blue | — |
| Sizes | 14.5", 16", 18", 20", 22" | 14.5", 16", 18", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Chromoly, double-butted | Chromoly, double-butted |
| Fork | GT | Chromoly, unicrown |
| Fork material | Chromoly, unicrown crown | — |
| Drivetrain | ||
| Component group | Shimano STX | Shimano STX |
| Shifters | Shimano STX RapidFire Plus | Shimano STX Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano STX, bottom-pull/clamp-on 28.6 mm | Shimano STX |
| Rear derailleur | Shimano STX | Shimano STX |
| Crankset | Shimano STX HyperDrive-C, 22/32/42 teeth | Shimano STX HyperDrive-C, 24/34/42 teeth |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-IG50, 1/2 x 3/32" | Shimano HyperGlide |
| Pedals | Chibel CB-322A w/clips & straps | 1-piece alloy w/GT resin clips |
| Brakes | ||
| Brakes | Shimano STX M-System brakes, Shimano STX levers | Shimano STX brakes, levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Tioga aheadset | — |
| Handlebar | GT alloy multi-position | GT Ergo alloy 1-piece Bar/Bar Ends |
| Handlebar extensions | N/A | — |
| Stem | GT chromoly Aheadset | GT Flip Flop III heat-treated chromoly |
| Saddle | Vetta TT Tri-Shock | GT ATB Racing |
| Seatpost | Alloy micro-adjust, 26.8 mm diameter | Alloy micro-adjust |
| Wheels & tires | ||
| Hubs | Shimano STX | Shimano STX |
| Rims | Mavic 236, 32-hole | Weinmann, 32-hole |
| Spokes | Stainless steel, straight gauge | — |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 1.95" Tioga Psycho | 26 x 1.95" Tioga Psycho |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 GT Tequesta | 1994 GT Tequesta |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 420 mm | 419.1 mm |
| Wheelbase | 1059 mm | 1059.2 mm |
| Fork offset / rake | 45 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.