Bicycle Archive · Specification report1995 GT RTS-2 · 1994 GT RTS-2
| Specification | 1995 GT RTS-2 | 1994 GT RTS-2 |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1994 |
| Brand | GT | GT |
| Model | RTS-2 | RTS-2 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 32285 | 15149 |
| Original MSRP | $1,499.99 | $1,699.00 |
| Colors | Ball burnished aluminum | — |
| Sizes | 14.5", 16", 18", 20" | 14.5", 16", 18", 20" |
| Frameset | ||
| Frame construction | Welded aluminum | Welded aluminum |
| Frame material | 7005 aluminum | 6061 T6 aluminum top & down tubes; chromoly |
| Fork | Rock Shox Mag 21 | Rock Shox Mag 10 |
| Fork material | Magnesium, triple-clamp crown | — |
| Drivetrain | ||
| Component group | Shimano Deore LX | Shimano Deore LX |
| Shifters | Shimano Deore LX RapidFire Plus | Shimano Deore LX Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano Deore LX Compact Drive, bottom-pull/clamp-on 31.8 mm | Shimano Deore LX |
| Rear derailleur | Shimano Deore XT | Shimano Deore LX |
| Crankset | Shimano Deore LX HyperDrive-C, 22/32/42 teeth | Shimano Deore LX HyperDrive-C, 22/32/42 teeth |
| Rear cogs | 8-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG50, 1/2 x 3/32" | Shimano HG-70 |
| Pedals | Victor VP-101 (clipless) | Tioga Surefoot VI w/GT resin clips & straps |
| Brakes | ||
| Brakes | Shimano Deore LX M-System brakes, Shimano Deore LX levers | Shimano Deore LX w/Servo-Wave brakes, levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Dia-Compe Aheadset | — |
| Handlebar | Bontrager Titec 170g | GT Superlite alloy flat |
| Handlebar extensions | Alloy | — |
| Stem | Trans-X Aheadset alloy | GT Flip Flop IV heat-treated aluminum |
| Saddle | Vetta TT Tri-Shock, manganese rails | Vetta SL, manganese rails |
| Seatpost | Alloy micro-adjust, 27.0 mm diameter | GT alloy micro-adjust |
| Wheels & tires | ||
| Hubs | Shimano Deore LX | Shimano Deore LX QR |
| Rims | Mavic 237, 32-hole | Mavic M230, 32-hole |
| Spokes | Stainless steel, double butted | — |
| Spoke nipples | Alloy nipples | — |
| Front tire | 26 x 1.95" Tioga Psycho kevlar | 26 x 2.10" Panaracer Hardcore Dart/Smoke Kevlar |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 GT RTS-2 | 1994 GT RTS-2 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 426 mm | 426.7 mm |
| Wheelbase | 1073 mm | 1077 mm |
| Fork offset / rake | 40.6 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.