Bicycle Archive · Specification report1995 Barracuda A2RS · 1996 Barracuda A2RS
| Specification | 1995 Barracuda A2RS | 1996 Barracuda A2RS |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1996 |
| Brand | Barracuda | Barracuda |
| Model | A2RS | A2RS |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 32052 | 50145 |
| Original MSRP | $759.00 | $949.95 |
| Colors | Black/silver | Silver/Reflex blue fade |
| Sizes | 12", 14", 16", 18", 19" | 10", 12", 14", 18", 19" |
| Weight | 27.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange #2 double-butted | Barracuda Dihedral double-butted chromoly |
| Fork | Rock Shox Quadra 5 | Rock Shox Quadra 21R |
| Fork material | Magnesium, triple-clamp crown | Magnesium, triple-clamp crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano STX/Deore LX | Shimano Deore LX |
| Shifters | Grip Shift SRT-600 | Grip Shift SRT-600 |
| Front derailleur | Shimano STX, top-pull | Shimano Deore LX top-swing, top-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano STX | Shimano Deore XT SGS |
| Crankset | Sugino Impel 300, 22/32/42 teeth | Sugino Impel 300, 24/34/42 teeth |
| Bottom bracket | — | Shimano BB-LP26, 110 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 28 teeth |
| Chain | KMC SS-90, 1/2 x 3/32" | Taya Pro Extreme, 1/2 x 3/32" |
| Pedals | Alloy MTB w/clips and straps | Fasten NWL-90K w/clips & straps |
| Brakes | ||
| Brakes | Dia-Compe 985c brakes, Dia-Compe PC-3 levers | Shimano STX M-System brakes, Dia-Compe PC-7N levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Dia-Compe Kontak Aheadset ST | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 |
| Handlebar | Cuda Design aluminum | Barracuda butted alloy |
| Handlebar extensions | Not included | Barracuda alloy one-piece |
| Stem | Barracuda chromoly | Kalloy |
| Saddle | Barracuda / Velo | Vetta Comfort Flex |
| Seatpost | Cuda Design alloy, 26.8 mm diameter | Kalloy SP-263 |
| Wheels & tires | ||
| Hubs | Alloy Q/R / Shimano LX | — |
| Rims | Sun Metal M-L20, 32-hole | Sun Metal L18, 32-hole |
| Spokes | Stainless steel, 2.0 mm straight gauge | Ta Sen stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" Panaracer Dart | 26 x 1.90" Hutchinson |
| Rear tire | 26 x 2.10" Panaracer Smoke | — |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 Barracuda A2RS | 1996 Barracuda A2RS |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416.6 mm | 416.6 mm |
| Wheelbase | 1054.1 mm | — |
| Fork offset / rake | 38.1 mm | 38.1 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.