Bicycle Archive · Specification report2004 GT I-Drive 3.0 · 2002 GT I-Drive 3.0
| Specification | 2004 GT I-Drive 3.0 | 2002 GT I-Drive 3.0 |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2002 |
| Brand | GT | GT |
| Model | I-Drive 3.0 | I-Drive 3.0 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 31370 | 38333 |
| Original MSRP | $749.00 | $1,449.99 |
| Colors | Black/Blue | Silver/Yellow |
| Sizes | Large, medium, small, xlarge | Large, medium, small, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | Aluminum, butted |
| Fork | Marzocchi MZ Comp, 100mm travel | Rock Shox Judy SL, 4.0" travel |
| Fork material | Aluminum, single crown | Aluminum, single triple-clamp crown |
| Rear shock | Fox Vanilla Coil, 4.5" travel | Fox Float |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Alivio RapidFire | Shimano Deore Rapidfire |
| Front derailleur | Shimano Alivio | Shimano Deore |
| Rear derailleur | Shimano Deore | Shimano Deore XT SGS |
| Crankset | TruVativ Five-D, 22/32/42 teeth | Shimano FC-M440 Octalink, 22/32/44 teeth |
| Bottom bracket | TruVativ ISIS cartridge | — |
| Rear cogs | 9-speed, 12 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG31, 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Aluminum body | Shimano PD-M505 SPD |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, Shimano Alivio levers | Avid CPS Disc brakes, Avid Speed Dial 5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tange Seiki | 1 1/8" threadless Tioga TG-3 |
| Handlebar | Syncros 6061 rise | Syncros riser |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum | GT ATB |
| Saddle | SDG Comp | SDG Belair, chromoly rails |
| Seatpost | Syncros | Aluminum micro-adjust |
| Wheels & tires | ||
| Hubs | Front: aluminum, Q/R, Rear: Shimano | Shimano Disc |
| Rims | Syncros Big Box, 32-hole | Syncros Big Box, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" Tioga Factory XC Extreme | 26 x 2.10" Tioga Factory XC |
| Rear tire | 26 x 1.95" Tioga Factory XC | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.