Bicycle Archive · Specification report2004 Marin Mount Vision Pro · 2005 Marin Mount Vision Pro
| Specification | 2004 Marin Mount Vision Pro | 2005 Marin Mount Vision Pro |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2005 |
| Brand | Marin | Marin |
| Model | Mount Vision Pro | Mount Vision Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 31351 | 93475 |
| Original MSRP | $3,999.99 | — |
| Colors | Black | Anodized Black |
| Sizes | 15.5", 17.5", 19" | 13.5", 15.5", 17.5", 19" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061 T6 aluminum |
| Fork | Fox Float RLC, 100mm travel | Fox FRLT, 100mm travel |
| Fork material | Single | Aluminum/magnesium, single crown |
| Rear shock | Fox Float RL | Fox RP3, 4" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano XTR |
| Shifters | Shimano XTR | Shimano XTR Dual Control STI |
| Front derailleur | Shimano XTR | Shimano XTR |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Shimano XTR, 22/32/44 teeth | Shimano XTR, 22/32/44 teeth |
| Bottom bracket | Shimano XTR octalink | Shimano XTR |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG92 | Shimano XTR, 1/2 x 3/32" |
| Pedals | WTB MP250 Stealth | Crank Brothers Egg Beater |
| Brakes | ||
| Brakes | Shimano XTR Disc Brake brakes, Shimano XTR levers | Shimano XTR Disc brakes, Shimano XTR Dual Control STI levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless WTB Grease Guard Comp AL | 1 1/8" threadless WTB Grease Guard |
| Handlebar | Easton Monkey Lite SL | Easton EC70 |
| Handlebar extensions | Not included | Not included |
| Stem | FSA XC115 | FSA OS-115 |
| Saddle | WTB Rocket V Stealth Ti | WTB Rocket V Ti |
| Seatpost | Easton EC70 | Easton EC70, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | DT 240S Disc, Centerlock 32 | DT 240S |
| Rims | Mavic XC717 Disc, 32-hole | Mavic XC 717, 32-hole |
| Spokes | DT Super Comp stainless steel, 15/17ga. (1.8/1.5mm) double-butted | DT Swiss stainless steel, 14/16/15ga. (2.0/1.7/1.8mm) double-butted |
| Spoke nipples | Aluminum nipples | Aluminum nipples |
| Front tire | 26 x 2.10" WTB MotoRaptor | 26 x 2.14" WTB MotoRaptor |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.