Bicycle Archive · Specification report2004 Marin Stinson · 2005 Marin Stinson
| Specification | 2004 Marin Stinson | 2005 Marin Stinson |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2005 |
| Brand | Marin | Marin |
| Model | Stinson | Stinson |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 31213 | 93444 |
| Original MSRP | $299.99 | — |
| Colors | Matte Dark Silver/Blue | Brushed Polish Matte Silver |
| Sizes | 13", 15", 17", 18.5", 20", womens 15" | 13", 15", 17", 18.5", 20", womens 15" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7000 aluminum |
| Fork | InSync Grind 323, 70mm travel | Spinner EnRoute AC, 63mm travel |
| Fork material | Single | Aluminum, single crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano Altus EF-29 | Shimano Altus |
| Front derailleur | Shimano Tourney TY-30 | Shimano Tourney TY-30 |
| Rear derailleur | Shimano Altus | Shimano Altus |
| Crankset | SR Suntour NEX, 28/38/48 teeth | Suntour XCC-100, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge | Sealed cartridge |
| Rear cogs | 7-speed, 13 - 34 teeth | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Resin | Composite body |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, Shimano Altus levers | Aluminum linear-pull brakes, Shimano Altus levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded sealed mechanism | 1 1/8" threadless double sealed |
| Handlebar | Aluminum, 2" rise | Aluminum, 2" rise |
| Handlebar extensions | Not included | Not included |
| Stem | Forged alloy / ajustable | Aluminum adjustable |
| Saddle | Web spring comfort | Marin Comfort |
| Seatpost | Suspension | Aluminum suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum, Q/R | Aluminum, Q/R |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | Stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 1.95" Kenda Krossplus | 26 x 1.95" Kenda Krossplus |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.