Bicycle Archive · Specification report2004 Marin Kentfield · 2005 Marin Kentfield
| Specification | 2004 Marin Kentfield | 2005 Marin Kentfield |
|---|---|---|
| Overview | ||
| Model year | 2004 | 2005 |
| Brand | Marin | Marin |
| Model | Kentfield | Kentfield |
| Bicycle type | City/commuter | City/commuter |
| Archive ID | 31206 | 93447 |
| Original MSRP | $299.99 | — |
| Colors | Matte Titanium | Matte Gunmetal |
| Sizes | 13.5", 15.5", 17.5", 19", 20.5", womens 15", womens 17" | 13.5", 15.5", 17.5", 19", 20.5", womens 15.5" |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | Chromoly main triangle/hi-tensile steel rear stays | 7000 aluminum |
| Fork | — | Marin |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano Altus | Shimano Altus EZ-Fire |
| Front derailleur | Shimano Tourney TY-30 | Shimano Tourney TY-30 |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | SR Suntour NEX, 28/38/48 teeth | Suntour XCC-100, 28/38/48 teeth |
| Bottom bracket | Sealed cartridge | Sealed cartridge |
| Rear cogs | 7-speed, 13 - 34 teeth | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Resin | Composite body |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, Shimano Altus levers | Aluminum linear-pull brakes, Shimano Altus levers |
| Cockpit & contact points | ||
| Headset | 1" threaded Double sealed | 1 1/8" threaded double sealed |
| Handlebar | Alloy, 2" rise | Aluminum, 2" rise |
| Handlebar extensions | Not included | Not included |
| Stem | Forged alloy 30 Rise | Aluminum |
| Saddle | Comfort | Marin Comfort |
| Seatpost | In-Sync Bum suspension | Aluminum suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Aluminum, Q/R | Aluminum, Q/R |
| Rims | Aluminum, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 700 x 35c City tread | 700 x 35c Kenda Kwest |
| Rear tire | — | 700 x 32c Kenda Kwest |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.