Bicycle Archive · Specification report1995 Ross Frenzy · 1998 Ross Frenzy
| Specification | 1995 Ross Frenzy | 1998 Ross Frenzy |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1998 |
| Brand | Ross | Ross |
| Model | Frenzy | Frenzy |
| Bicycle type | Juvenile | Juvenile |
| Archive ID | 31047 | 75654 |
| Original MSRP | $154.95 | $129.95 |
| Colors | Chrome-plated | Chrome-plated |
| Sizes | Boys 12", girls 12" | 20" |
| Frameset | ||
| Frame construction | TIG-welded steel | Welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Ross | Ross |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece 5 1/2", 40 teeth | Steel, 44 teeth |
| Bottom bracket | — | One piece |
| BB shell width | — | American |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 13 teeth |
| Chain | KMC 410, 1/2 x 1/8" | 1/2 x 1/8" |
| Pedals | Victor VP-767 | Resin |
| Brakes | ||
| Brakes | — | Side-pull/coaster brake brakes, aluminum levers |
| Cockpit & contact points | ||
| Headset | 1" LF 842 | 1" steel |
| Handlebar | BMX Type CP | Steel |
| Handlebar extensions | N/A | Not included |
| Stem | MX-2 | Steel |
| Saddle | Ross BMX | BMX |
| Seatpost | Steel | Steel, 22.2mm (7/8 inch) diameter |
| Wheels & tires | ||
| Hubs | Steel | Front: steel, nutted, Rear: coaster brake |
| Rims | CMC HE-7N steel, 36-hole | Steel, 36-hole |
| Spokes | Steel, 2.0 mm straight gauge | Steel, 12g straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.00" Ross | 20 x 2.00" |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.