Bicycle Archive · Specification report2012 Specialized Expedition Sport Low Entry · 2011 Specialized Expedition Sport Low Entry
| Specification | 2012 Specialized Expedition Sport Low Entry | 2011 Specialized Expedition Sport Low Entry |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2011 |
| Brand | Specialized | Specialized |
| Model | Expedition Sport Low Entry | Expedition Sport Low Entry |
| Bicycle type | Hybrid/Comfort | Comfort/commuter |
| Archive ID | 3078369 | 22167 |
| Original MSRP | $480.00 | — |
| Colors | Black, Silver, White | Blk, Sil, Wht |
| Sizes | L, M, S | Small, medium, large |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | A1 Premium Aluminum | A1 Premium aluminum |
| Fork | SR Suntour NEX-4110V2 | SR Suntour NEX-4110V2 |
| Fork material | — | Aero |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Comfort Mix |
| Shifters | Shimano Revo twist, 7spd | Shimano Revo |
| Front derailleur | Shimano FD-TX50 | Shimano FD-TX50, 31.8 clamp, bottom pull |
| Rear derailleur | Shimano Altus 7spd | Shimano Altus |
| Crankset | Shimano FC-M131 | Shimano FC-M131, 24/34/42 teeth |
| Bottom bracket | cartridge bearing square taper | Cartridge |
| Cassette | Shimano Mega Range, 14-34 | Shimano |
| Rear cogs | — | 7-speed, 14 - 34 teeth |
| Chain | KMC Z7 | KMC Z7 |
| Pedals | Comfort Pedal | Comfort |
| Brakes | ||
| Brakes | Alloy linear pull | Alloy brakes, Alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless | 1 1/8" threaded |
| Handlebar | Comfort riser bar | Hi-Ten |
| Handlebar extensions | — | Not included |
| Stem | Ground Control adjustable 25.4 | Ground control adjustable |
| Saddle | Comfort Plus | Comfort Plus |
| Seatpost | A-1 Suspension seat post, 27.2 | Alloy Double Bolt, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | — | Double sealed |
| Rims | Alloy double wall | Alloy, 32-hole |
| Spokes | — | Stainless, 14ga. (2.0mm) |
| Front tire | Hemisphere w/Flak Jacket | 26 x 1.95" Specialized Hemisphere |
| Wheel size | — | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.