Bicycle Archive · Specification report2012 Redline Proline Expert · 2009 Redline Proline Expert
| Specification | 2012 Redline Proline Expert | 2009 Redline Proline Expert |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2009 |
| Brand | Redline | Redline |
| Model | Proline Expert | Proline Expert |
| Bicycle type | BMX | BMX |
| Archive ID | 3078192 | 15923 |
| Colors | red | Maroon, Platinum |
| Sizes | 19.5"TT | Expert |
| Weight | — | 19.3 lb |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | 6061 Alloy | 6061 T6 aluminum |
| Fork | Redline Mini Chromo | Redline Pro |
| Fork material | — | Chromoly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | BMX |
| Shifters | — | N/A |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | Redline Microline 3pc 165mm | AC MiniLE 3-Piece, 38 teeth |
| Bottom bracket | VP euro sealed | VP Euro Cartridge |
| Cassette | 15t freewheel | Redline |
| Rear cogs | — | 1-speed, 15 teeth |
| Chain | KMC Z33 | KMC Z30 |
| Pedals | Redline Aluminum Platform | Redline Aluminum |
| Brakes | ||
| Brakes | Tektro BX1V V-Type | Tektro BX-1V V-type rear brakes, Tektro 317A rear levers |
| Cockpit & contact points | ||
| Headset | Integrated | Vp |
| Handlebar | Redline Aluminum | Redline Aluminum |
| Handlebar extensions | — | Not included |
| Stem | Redline HollowPoint | Redline Proline |
| Saddle | Redline Pivotal | Redline Proline Expert |
| Seatpost | Redline Aluminum Pivotal | Redline Aluminum Microadjust, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Redline Aluminum Redline Aluminum Cassette | Front: Redline aluminum, Rear: Redline Cassette Aluminum |
| Rims | — | Sun ICI-1, 32-hole |
| Spokes | — | Stainless steel |
| Front tire | Tioga PowerBlock 20x1-1/8 | 20 x 1 3/8" Primo Champion Slic |
| Wheel size | — | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.