Bicycle Archive · Specification report2012 Cervelo P2 Ultegra · 2010 Cervelo P2 Ultegra
| Specification | 2012 Cervelo P2 Ultegra | 2010 Cervelo P2 Ultegra |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2010 |
| Brand | Cervelo | Cervelo |
| Model | P2 Ultegra | P2 Ultegra |
| Bicycle type | Time Trial/Triathlon | Road race & triathlon |
| Archive ID | 3056196 | 21491 |
| Original MSRP | — | $2,800.00 |
| Colors | Black | White/Red |
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm (650c), 51cm, 54cm, 56cm, 58cm, 61cm |
| Frameset | ||
| Frame construction | — | Monocoque |
| Frame material | P2 Carbon | Cervelo Smartwall TrueAero carbon fiber |
| Fork | Cervelo FK26 | 3T Funda PRO |
| Fork material | — | Carbon fiber/carbon fiber steerer |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Triathlon Mix |
| Shifters | Shimano Dura Ace TT10sp barend | Shimano Dura-Ace |
| Front derailleur | Shimano Ultegra | Shimano Ultegra |
| Rear derailleur | Shimano Ultegra | Shimano Ultegra |
| Crankset | FSA Gossamer 50/34 | FSA Gossamer |
| Bottom bracket | FSA MegaExo | FSA Mega EXO |
| Cassette | Shimano Ultegra 12-25t | Shimano Ultegra |
| Rear cogs | — | 10-speed, 12 - 25 teeth |
| Chain | Shimano Ultegra | Shimano Ultegra |
| Pedals | — | Not included |
| Brakes | ||
| Brakes | FSA Gossamer Pro | FSA Gossamer brakes, Vision Aero levers |
| Cockpit & contact points | ||
| Headset | IS-3 | 1 1/8" FSA IS 3 |
| Handlebar | 3T Aura Pro | Vision Tech base bar |
| Handlebar extensions | — | Visiontech Aerobars |
| Stem | 3T ARX Pro | Vision Size More |
| Saddle | Fizik Arione Tri2 | Fi'zi:k Arione Tri 2 |
| Seatpost | Aero TT | Cervélo TT |
| Wheels & tires | ||
| Hubs | — | Shimano R-500 |
| Rims | Shimano R501 | Shimano R-500 |
| Spokes | — | Shimano, Wheelset |
| Front tire | Vittoria Rubino Pro Slick | 700c Vittoria Rubino Pro Slick Folding |
| Wheel size | — | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.