Bicycle Archive · Specification report2012 Trek 7.7 FX · 2014 Trek 7.7 FX
| Specification | 2012 Trek 7.7 FX | 2014 Trek 7.7 FX |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2014 |
| Brand | Trek | Trek |
| Model | 7.7 FX | 7.7 FX |
| Bicycle type | City/Commuter | |
| Archive ID | 3042234 | 9258513 |
| Original MSRP | $1,899.99 | — |
| Colors | Gloss Black/Matte Black | Gloss Black/Matte Black |
| Sizes | 15.5, 17.5, 20, 22.5 | 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm |
| Frameset | ||
| Frame material | Alpha Gold Aluminum | 300 Series OCLV Carbon, E2 |
| Fork | SR Suntour NCX 50mm | E2 Carbon |
| Drivetrain | ||
| Shifters | Shimano R770 Trigger 10spd | Shimano Tiagra Flat-Bar |
| Front derailleur | Shimano 105 | Shimano Tiagra |
| Rear derailleur | Shimano 105 10sp | Shimano Tiagra |
| Crankset | Shimano 105 50/34t | FSA Omega, 50/34 (compact) |
| Cassette | Shimano Tiagra 10spd 12-30t | Shimano Tiagra 12-30, 10 speed |
| Pedals | resin body w/ toe clips | Resin platform w/alloy cage |
| Brakes | ||
| Brakes | Tektro RX 1.0 | Dual Pivot |
| Cockpit & contact points | ||
| Headset | FSA E2 | 1 1/8" - 1 1/2" Integrated |
| Handlebar | Bontrager Satellite Plus 25mm | Bontrager Satellite Plus |
| Stem | Bontrager Race Lite 31.8mm | Bontrager Race Lite 31.8mm |
| Saddle | Bontrager H2 Flex Form | Bontrager Evoke 1 |
| Seatpost | Bontrager Race X lite 31.6mm | Bontrager Approved 27.2mm |
| Wheels & tires | ||
| Rims | Bontrager Race Lite | Alloy |
| Front tire | Bontrager Race Lite 700x25c | Bontrager AW2 Hard-Case Lite |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.