Bicycle Archive · Specification report2003 Aegis Swift 4 · 2001 Aegis Swift 4
| Specification | 2003 Aegis Swift 4 | 2001 Aegis Swift 4 |
|---|---|---|
| Overview | ||
| Model year | 2003 | 2001 |
| Brand | Aegis | Aegis |
| Model | Swift 4 | Swift 4 |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 30288 | 35358 |
| Original MSRP | $3,095.00 | $2,400.00 |
| Colors | Bionic Weave, Black, Blue, Custom, Green, Orange, Purple, Red, White, Yellow | Bionic Weave, Black, Blue, Custom, Green, Orange, Purple, Red, White, Yellow |
| Sizes | 44cm, 46cm, 48cm | 44cm, 46cm, 48cm |
| Weight | 17 lb | 17 lb |
| Frameset | ||
| Frame construction | Monocoque | Monocoque |
| Frame material | Carbon fiber composite | Carbon fiber composite |
| Fork | Aegis Hot Rod Carbon | Aegis Hot Rod Carbon |
| Fork material | Carbon fiber composite w/carbon fiber steerer, aero crown | Carbon fiber composite w/carbon fiber steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | Shimano Ultegra |
| Shifters | Shimano Ultegra STI Dual Control | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra, braze-on | Shimano Ultegra, braze-on |
| Rear derailleur | Shimano Ultegra SS | Shimano Ultegra SS |
| Crankset | Shimano Ultegra, 39/53 teeth | Shimano Ultegra, 39/53 teeth |
| Bottom bracket | Shimano BB-6500, 109.5mm spindle | Shimano BB-6500, 109.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, Buyer's choice of gearing | 9-speed, Buyer's choice of gearing |
| Chain | Shimano CN-HG92, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI Dual Control levers | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1" threadless Cane Creek S-2 | 1" threadless |
| Handlebar | ITM Super Italian Pro 225 | ITM Super Italian Pro |
| Handlebar extensions | Not included | Not included |
| Stem | ITM Eclipse | Buyer's choice |
| Saddle | Specialized Body Geometry Pro Ti | Buyer's choice |
| Seatpost | Thomson Elite, 26.8mm diameter | Thomson Elite, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Ultegra | Shimano Ultegra |
| Rims | Mavic Open Pro, 28-hole | 28-hole |
| Spokes | Wheelsmith stainless steel, 14/15ga. (2.0/1.8mm) double-butted | Wheelsmith stainless steel, 1.8mm double-butted |
| Spoke nipples | Aluminum nipples | Aluminum nipples |
| Front tire | 650 x 23c Continental Grand Prix 3000 kevlar | Buyer's choice |
| Wheel size | 650c wheels | Buyer's choice wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2003 Aegis Swift 4 | 2001 Aegis Swift 4 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 75° | 75° |
| Chainstay / rear center | 407 mm | 407 mm |
| Wheelbase | 932 mm | 932 mm |
| Fork offset / rake | 35 mm | 35 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.