Bicycle Archive · Specification report2003 Lightning F-40 · 1997 Lightning F-40
| Specification | 2003 Lightning F-40 | 1997 Lightning F-40 |
|---|---|---|
| Overview | ||
| Model year | 2003 | 1997 |
| Brand | Lightning | Lightning |
| Model | F-40 | F-40 |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 30080 | 67846 |
| Original MSRP | $5,300.00 | $4,400.00 |
| Colors | Blue, Red, White, Yellow | Dark blue, purple, red, white, yellow |
| Sizes | Large, medium, xlarge | Large, medium, xlarge |
| Weight | — | 33 lb |
| Frameset | ||
| Frame construction | Brazed/welded | Fillet brazed |
| Frame material | Chromoly/aluminum | Chromoly |
| Fork | Lightning | Lightning S-1 |
| Fork material | True Temper chromoly, semi-sloping crown | Tange chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Recumbent Mix | — |
| Shifters | Shimano Dura-Ace bar-end | Grip Shift CX-DT |
| Front derailleur | Shimano RX-100, bottom-pull/clamp-on 28.6mm | Shimano Deore LX top-swing, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore LX SGS |
| Crankset | SR Suntour CS-Comp, 28/46/54 teeth | Suntour XC Comp, 28/50/54 teeth |
| Bottom bracket | Shimano BB-ES72 | Shimano BB-UN71, 113 mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 7-speed, 11 - 32 teeth |
| Chain | KMC Z9200, 1/2 x 3/32" | KMC SS-91S, 1/2 X 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Odyssey A-brake front/Hayes HMX-9 Hydraulic Disc rear brakes, Dia-Compe PC-7 front/Hayes HMX-9 Hydraulic Disc rear levers | Shimano Deore LX V-Brake brakes, Chang Star 257A levers |
| Cockpit & contact points | ||
| Headset | 1" threaded Shimano 105 | 1" Suntour XC Pro |
| Handlebar | Lightning Drop | Lightning |
| Handlebar extensions | N/A | N/A |
| Stem | Aluminum | Lightning |
| Saddle | Lightning Ergofit, Aluminum frame | Recumbent mesh seat |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Front: Shimano 105, Rear: Hayes disc | Shimano 600 Ultegra |
| Rims | Front: HED Jet, Rear: Sun Rims CR18, 16-hole/36-hole | Sun Rims M17, 20-hole/36-hole |
| Spokes | Wheelsmith stainless steel, 14ga. (2.0mm) straight gauge | Wheelsmith stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.25" Moulton | 17 x 1 1/4" Alex Moulton |
| Rear tire | 700 x 28c Panaracer T-Serv | 700 x 25c Continental Super Sport Ultra |
| Wheel size | Front: 20", Rear: 700c wheels | Front: 17", Rear: 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.