Bicycle Archive · Specification report1995 Ross Peryton · 1996 Ross Peryton
| Specification | 1995 Ross Peryton | 1996 Ross Peryton |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1996 |
| Brand | Ross | Ross |
| Model | Peryton | Peryton |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 29078 | 58195 |
| Original MSRP | $199.95 | $199.95 |
| Colors | Aquamarine, jet black | Black, teal |
| Sizes | 16", 19", 22", womens 16", womens 19" | 16", 19", 22", womens 16", womens 19" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Akisu | Ross |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano Tourney TY-15 | Shimano Tourney TY-15 |
| Shifters | Shimano Tourney MY15 top-mount | Shimano Tourney MY-15 top-mount |
| Front derailleur | Shimano Tourney TY-15, bottom-pull/clamp-on 28.6 mm | Shimano Tourney TY-15, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Tourney TY15 | Shimano Tourney TY-15 |
| Crankset | SPL-T29P, 28/38/48 teeth | Dotek 3-piece, 26/36/48 teeth |
| Bottom bracket | — | Yst |
| BB shell width | — | 68mm English |
| Rear cogs | 5-speed, 14 - 28 teeth | 5-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG30, 1/2 x 3/32" | KMC HP-20, 1/2 x 3/32" |
| Pedals | Victor VP-870 | Wellgo LU-895 |
| Brakes | ||
| Brakes | Steel cantilever brakes, Chang Star 265P levers | Chang Star 889PT brakes, Chang Star 396P levers |
| Cockpit & contact points | ||
| Headset | 1" CH-32 | 1" Victor VP-H93 sealed |
| Handlebar | Steel | Alloy |
| Handlebar extensions | Not included | Not included |
| Stem | Steel | Sameness steel |
| Saddle | Velo RaceLite | Ross Hybrid |
| Seatpost | Steel | Steel, 25.4 mm diameter |
| Wheels & tires | ||
| Hubs | King Kong Q/R | — |
| Rims | Kin Lin alloy, 36-hole | Rigida AS-26, 36-hole |
| Spokes | Stainless steel, 1.8 mm straight gauge | Sha Dar stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 38c Ross HF-109 | 700 x 35c Cheng Shin C-979 |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 Ross Peryton | 1996 Ross Peryton |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 71° |
| Chainstay / rear center | — | 444.5 mm |
| Wheelbase | — | 1041.4 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.