Bicycle Archive · Specification report1995 Marin Sausalito · 1996 Marin Sausalito
| Specification | 1995 Marin Sausalito | 1996 Marin Sausalito |
|---|---|---|
| Overview | ||
| Model year | 1995 | 1996 |
| Brand | Marin | Marin |
| Model | Sausalito | Sausalito |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 29047 | 51928 |
| Original MSRP | $579.00 | $519.00 |
| Colors | Gun metal | Black anodized |
| Sizes | 15.5", 17.5", 19", 20.5" | 15.5", 17.5", 19", 20.5" |
| Weight | 23.5 lb | 25.5 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange chromoly, double-butted | Tange chromoly, double-butted |
| Fork | Marin Lite | Marin Lite |
| Fork material | Chromoly, forged dropouts, unicrown crown | Chromoly, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano STX | Shimano STX |
| Shifters | Shimano STX RapidFire Plus | Grip Shift SRT-400 |
| Front derailleur | Shimano STX, bottom-pull/clamp-on 28.6 mm | Shimano STX, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano STX | Shimano STX |
| Crankset | Shimano STX HyperDrive-C, 22/32/42 teeth | Shimano STX, 22/32/42 teeth |
| Bottom bracket | — | Shimano BB-LP26, 110 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-IG30, 1/2 x 3/32" | Shimano CN-IG31, 1/2 x 3/32" |
| Pedals | Victor MTB, alloy cage w/clips & straps | Resin w/clips & straps |
| Brakes | ||
| Brakes | Shimano STX M-System brakes, Shimano STX levers | Shimano AceraX M-System brakes, alloy levers |
| Cockpit & contact points | ||
| Headset | 1" Marin Lite | 1" Marin Lite |
| Handlebar | Marin Lite alloy | Marin Lite alloy |
| Handlebar extensions | Not included | Not included |
| Stem | Marin Lite chromoly | Marin Lite chromoly |
| Saddle | Marin Lite | Marin Lite Sport |
| Seatpost | Marin Lite alloy, 27.0 mm diameter | Marin Lite Comp alloy, 27.0 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Alivio | — |
| Rims | Araya TX-350, 36-hole | Araya PX-635, 36-hole |
| Spokes | Stainless steel, 2.0 mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 38c Maxxis | 700 x 35c Marin Hybrid |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1995 Marin Sausalito | 1996 Marin Sausalito |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 439.4 mm | 438.1 mm |
| Fork offset / rake | 45 mm | 44 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.