Bicycle Archive · Specification report2011 SE Racing 24" Floval Flyer · 2010 SE Racing 24" Floval Flyer
| Specification | 2011 SE Racing 24" Floval Flyer | 2010 SE Racing 24" Floval Flyer |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | SE Racing | SE Racing |
| Model | 24" Floval Flyer | 24" Floval Flyer |
| Bicycle type | BMX | BMX |
| Archive ID | 25561 | 20097 |
| Original MSRP | $599.00 | — |
| Colors | Plutonium | Metallic Blue |
| Sizes | 21.2" | 21.25" TT |
| Weight | 23.1 lb | — |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | 6066 aluminum | 6066 aluminum |
| Fork | Landing Gear | Landing Gear |
| Fork material | CrMo | Cromo, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX Mix | BMX |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 3-piece Cr-Mo 180mm, 39T teeth | SE 3-pc chromoly 180mm, 39 teeth |
| Bottom bracket | Euro 4 Sealed Bearing | Euro 4 Sealed Bearing |
| Cassette | — | Cassette driver |
| Rear cogs | 1-speed, 17 teeth | 1-speed, 17 teeth |
| Chain | KMC Z30 | KMC Z30 |
| Pedals | X-Pedo Low Profile Platform w/ Removable Pins | Wellgo Low Profile Alloy Platform |
| Brakes | ||
| Brakes | None front/Tektro 930 AL V-brake rear brakes, Tektro 316A rear levers | Tektro 839AL V-brake rear brakes, Tektro 313A rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Tange sealed | 1 1/8" Tange Threadless |
| Handlebar | SE Racing Wing Bar | CR-MO SE Racing Wing, 26.5" x 6" |
| Handlebar extensions | Bar ends | Not included |
| Stem | SE Front Load alloy | SE Front Load alloy |
| Saddle | SE Racing | SE Racing |
| Seatpost | Race Rocker micro adjust aluminum, 27.2mm diameter | Race Rocker micro adjust aluminum, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Sealed bearing hollow axle alloy | Front: SE Racing sealed bearing cr-mo axle, Rear: SE Racing aluminum cassette cr-mo axle |
| Rims | Front: Alex supra bh20, Rear: Alex DM22, 36-hole | Alex Supra Dome, 36-hole |
| Spokes | — | Stainless, 14ga. (2.0mm) |
| Front tire | 24 x 1.75" Tioga Power Block | 24 x 1.95" Tioga Power Block |
| Rear tire | — | 24 x 1.75" Tioga Power Block |
| Wheel size | 24" wheels | 24" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.