Bicycle Archive · Specification report2011 GT Tachyon 4.0 · 2012 GT Tachyon 4.0
| Specification | 2011 GT Tachyon 4.0 | 2012 GT Tachyon 4.0 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2012 |
| Brand | GT | GT |
| Model | Tachyon 4.0 | Tachyon 4.0 |
| Bicycle type | Road race & triathlon | Hybrid/Comfort |
| Archive ID | 25076 | 2023562 |
| Colors | White | Satin Black, Silver |
| Sizes | XS, S, M, L, XL | L, M, S, XL |
| Frameset | ||
| Frame construction | Aluminum | — |
| Frame material | Aluminum | Hydroformed Butted 6061 Al |
| Fork | GT Type R Alloy | GT Type R w/ 6061 |
| Fork material | Alloy | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Road Mix | — |
| Shifters | Shimano EF-51 | Shimano EF-51 8spd |
| Front derailleur | Shimano M191 | Shimano M191 |
| Rear derailleur | Shimano Acera | Shimano Acera 8spd |
| Crankset | Shimano FC-M311, 48/38/28t teeth | Shimano M311 48/38/28t |
| Bottom bracket | Cartridge Sealed | FSA Sealed |
| Cassette | Shimano HG50 | Shimano HG-51 8spd 11-32t |
| Rear cogs | 8-speed, 11 - 32 teeth | — |
| Chain | KMC HG39 | KMC HG-40 |
| Pedals | Alloy body / steel cage | GT Trekking |
| Brakes | ||
| Brakes | Tektro RX-1 brakes, Shimano EF-51 levers | Tektro RX 1.0 |
| Cockpit & contact points | ||
| Headset | Integrated Sealed | Fsa |
| Handlebar | GT flat bar | GT Type R Flat-Riser |
| Handlebar extensions | Not included | — |
| Stem | GT alloy | GT 3D Forged 6061 |
| Saddle | GT sport | GTw Bio-Morphic |
| Seatpost | GT Design Alloy | GT 2 bolt Alloy Road |
| Wheels & tires | ||
| Hubs | Formula alloy | Formula Sealed Formula Sealed |
| Rims | Jalco DRX3000, 32-hole | — |
| Spokes | Stainless, 14ga. (2.0mm) | — |
| Spoke nipples | Brass | — |
| Front tire | 700 x 32c Kenda Kwest | Kenda Kwest 700x32 |
| Wheel size | 700c wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.