Bicycle Archive · Specification report2011 Giant Avail Advanced 2 · 2010 Giant Avail Advanced 2
| Specification | 2011 Giant Avail Advanced 2 | 2010 Giant Avail Advanced 2 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Giant | Giant |
| Model | Avail Advanced 2 | Avail Advanced 2 |
| Bicycle type | Road race & triathlon | Road/sport |
| Archive ID | 24591 | 19346 |
| Original MSRP | $1,870.00 | $1,900.00 |
| Colors | Pastel blue/white/silver | White/Silver |
| Sizes | Xsmall, small, medium | Womens xsmall, womens small, womens medium |
| Frameset | ||
| Frame construction | — | Carbon |
| Frame material | Advanced-Grade Composite | Giant Advanced composite |
| Fork | Advanced-Grade Composite | Giant Advanced composite |
| Fork material | — | Carbon/Alloy Steerer |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano 105 | Shimano 105 Mix |
| Shifters | Shimano 105 5700 | Shimano R-700 Short Reach |
| Front derailleur | Shimano 105 5700 | Shimano 105, braze-on |
| Rear derailleur | Shimano 105 5700 | Shimano 105 |
| Crankset | FSA Gossamer MegaExo, 34/50 teeth | FSA Gossamer Mega Exo, 34/50 teeth |
| Bottom bracket | FSA Mega EXO | Fsa mega EXO, internal press fit |
| Cassette | Shimano 105 5700 | Shimano 105 |
| Rear cogs | 10-speed, 11 - 28 teeth | 10-speed, 12 - 25 teeth |
| Chain | Shimano 105 5700 | Shimano 105, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Tektro TK-R540 brakes, Shimano 105 5700 levers | Tektro TK-R710 brakes, Shimano R700 Short-Reach front/Shimano R-700 Short Reach rear levers |
| Cockpit & contact points | ||
| Headset | — | Integrated cartridge |
| Handlebar | Giant Connect | Giant Contact SL for women 31.8 |
| Handlebar extensions | Not included | Not included |
| Stem | Giant Connect | Giant Contact SL |
| Saddle | Selle royal seta W | Selle royal seta W |
| Seatpost | Giant Vector composite | Giant Vector composite |
| Wheels & tires | ||
| Hubs | Formula sealed | Formula sealed |
| Rims | Giant P-R2, 24-hole/28-hole | Front: Mavic CXP22, Rear: Mavic CXP 22, 24-hole/28-hole |
| Spokes | Sapim Race, 14/15ga. (2.0/1.8mm) | Sapim Race stainless steel, 14/15ga. (2.0/1.8mm) butted |
| Front tire | 700 x 25c Giant P-R3 Flat Guard | 700 x 25c Michelin Lithion 2 |
| Rear tire | 700 x 25c Giant P-R3 Specific | — |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.