Bicycle Archive · Specification report2008 Jamis Durango 2.0 · 2009 Jamis Durango 2.0
| Specification | 2008 Jamis Durango 2.0 | 2009 Jamis Durango 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2009 |
| Brand | Jamis | Jamis |
| Model | Durango 2.0 | Durango 2.0 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 24554 | 18210 |
| Original MSRP | $685.00 | $795.00 |
| Colors | Sterling Silver/Gloss Black, Gloss Black/Victory Red | Machine Silver/Pearl White, Gloss Black/Shaft |
| Sizes | 12", 14", 15.5", 17", 19", 21" | 12", 14", 15.5", 17", 19", 21" |
| Weight | 30 lb | 30.8 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 triple butted aluminum |
| Fork | RST Omega, 100mm travel | RST Omega, 100mm travel |
| Fork material | Single | Magnesium/cr-mo, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Deore |
| Shifters | Shimano Deore | Shimano Deore RapidFire |
| Front derailleur | Suntour XRC-414, clamp on 34.9mm | Suntour XRC-414 |
| Rear derailleur | Shimano Deore | Shimano SLX |
| Crankset | Shimano Deore, 22/32/42 teeth | Shimano M442, 22/32/44 teeth |
| Bottom bracket | Shimano ES25, 113mm spindle | Shimano ES25, 118mm spindle |
| BB shell width | 68mm English | 68mm |
| Cassette | SRAM PG-950 | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z9000, 1/2 x 3/32" | KMC Z9000 |
| Pedals | Alloy platform w/steel outer cage | Alloy Platform |
| Brakes | ||
| Brakes | Tektro Auriga Comp hydraulic, 6" rotor brakes, Tektro Auriga Hydraulic levers | Tektro Auriga Comp hydraulic, 6" rotor brakes, Tektro Auriga Comp hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless TH #11Q | 1 1/8" Zero Stack |
| Handlebar | Jamis alloy riser | Jamis alloy riser |
| Handlebar extensions | — | Not included |
| Stem | Jamis alloy | Jamis XC alloy |
| Saddle | WTB Speed V Sport SE | WTB Speed V Sport SE |
| Seatpost | Jamis alloy micro-adjust, 31.6mm diameter | Jamis alloy over-sized, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Formula disc | Formula alloy disc |
| Rims | WTB Speed Disc, 32-hole | Alex DP-17, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.10" WTB Motoraptor | 26 x 2.10" Kenda Komodo |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.