Bicycle Archive · Specification report2008 Jamis Dakar XCR Sport · 2014 Jamis Dakar XCR Sport
| Specification | 2008 Jamis Dakar XCR Sport | 2014 Jamis Dakar XCR Sport |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2014 |
| Brand | Jamis | Jamis |
| Model | Dakar XCR Sport | Dakar XCR Sport |
| Bicycle type | Mountain bike, front & rear suspension | |
| Archive ID | 24542 | 9258195 |
| Original MSRP | $1,475.00 | — |
| Colors | Monterey Blue | Gloss Black |
| Sizes | 13", 15", 17", 19", 21" | 15", 17", 19", 21" |
| Weight | 32 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Kinesis 7005 Aluminum | Kinesium Aluminum |
| Fork | RockShox Tora Solo Air, 100mm travel | RockShox XC32 100mm |
| Fork material | Single | — |
| Rear shock | RockShox Bar 2.1, 100mm travel | — |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | Shimano Deore | — |
| Front derailleur | Shimano Deore, clamp on 31.8mm | Shimano Alivio / 34.9 |
| Rear derailleur | Shimano LX | Shimano Deore |
| Crankset | Shimano FCM-442, 22/32/44 teeth | Shimano 44/32/22t |
| Bottom bracket | Shimano ES30, 113mm spindle | Shimano Octalink |
| BB shell width | 68mm English | — |
| Cassette | SRAM PG-950 | Shimano HG30, 11-34, 9-speed |
| Rear cogs | 9-speed, 11 - 34 teeth | — |
| Chain | KMC Z9000, 1/2 x 3/32" | KMC Z99 |
| Pedals | FPD Clipless | — |
| Brakes | ||
| Brakes | Shimano M485 hyraulic brakes w/160mm rotors brakes, Shimano hydraulic levers | Shimano Hydraulic Disc |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset Zero-Stack | FSA Orbit 1.5 Zero-Stack |
| Handlebar | Easton EA30 MonkeyBar | Ritchey Mountain Comp |
| Stem | Easton EA30 31.8mm clamp | Ritchey |
| Saddle | WTB Rocket V Comp | WTB Volt Sport |
| Seatpost | Easton EA30, 27.2mm diameter | Ritchey 2B OS, 31.6 x 400mm |
| Wheels & tires | ||
| Hubs | Shimano M495 center-lock | — |
| Rims | WTB Speed Disc, 32-hole | — |
| Spokes | WTB stainless steel, 14ga. (2.0mm) straight gauge | — |
| Front tire | 26 x 2.10" WTB Motoraptor | Geax Saguaro 29x2.2 |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.