Bicycle Archive · Specification report2008 Jamis Boss Cruiser Coaster · 2010 Jamis Boss Cruiser Coaster
| Specification | 2008 Jamis Boss Cruiser Coaster | 2010 Jamis Boss Cruiser Coaster |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2010 |
| Brand | Jamis | Jamis |
| Model | Boss Cruiser Coaster | Boss Cruiser Coaster |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 24513 | 19613 |
| Original MSRP | $285.00 | — |
| Colors | Daytona Blue, Gloss Black, Machine Silver, Sunset Red | Gloss Black, Mash Metallic, Sunset Red, Pearl White, Sugar Blue, Sugar Lavender, Baby Doll Pink |
| Sizes | 17.5", 19.5", 21.5", 23.5" | 17", 19", 21", 23", womens 14", womens 18" |
| Weight | 29.75 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Jamis | Jamis |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Alloy cotterless, 44 teeth | Forged Alloy, 44 teeth |
| Bottom bracket | Cotterless Bolt Type | Cotterless Bolt Type, 119mm spindle |
| BB shell width | — | 68mm |
| Cassette | Shimano cog | Shimano |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC Z51, 1/2 x 1/8" | KMC Z410NP |
| Pedals | Cruiser Platform | Cruiser Platform |
| Brakes | ||
| Brakes | Shimano coaster brake rear | Hi-Stop Coaster Brake rear |
| Cockpit & contact points | ||
| Headset | 1 1/8" sealed | 1 1/8" threaded sealed |
| Handlebar | Jamis Cruiser | Jamis Cruise Control |
| Handlebar extensions | — | Not included |
| Stem | Alloy hi-rise quill | Alloy hi-rise quill |
| Saddle | Boss Cruiser w/Springs | Jamis Boss Cruiser |
| Seatpost | Alloy micro-adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: nutted alloy, Rear: Shimano Coaster Brake | Front: Alloy nutted, Rear: Hi Stop coaster brake |
| Rims | Alex Zuma, 36-hole | Alex Zuma, 36-hole |
| Spokes | — | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.125" Jamis Cruise Control | 26 x 2.125" Jamis Cruise Control |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.