Bicycle Archive · Specification report2008 Specialized Enduro Pro Carbon · 2007 Specialized Enduro Pro Carbon
| Specification | 2008 Specialized Enduro Pro Carbon | 2007 Specialized Enduro Pro Carbon |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2007 |
| Brand | Specialized | Specialized |
| Model | Enduro Pro Carbon | Enduro Pro Carbon |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 24311 | 16572 |
| Original MSRP | $5,700.00 | $5,500.00 |
| Colors | Carbon/Orange | Blue/Black |
| Sizes | Small, medium, large, xlarge | Xlarge, small, medium, large |
| Frameset | ||
| Frame construction | TIG-welded/bonded | TIG-welded/bonded |
| Frame material | FACT 9m carbon triangle, M5 aluminum rear triangle | Specialized FACT 9M Az1 monocoque carbon, M5 ORE rear triangle |
| Fork | Specialized Future Shock e150SL, 150mm travel | Specialized Future Shock e150 SL, 150mm |
| Fork material | Aluminum, dual crown | Magnesium/aluminum, dual crown |
| Rear shock | Specialized AFR w/Spike valve, 150mm travel | Specialized AFR, 150mm |
| Drivetrain | ||
| Component group | Mountain Mix | SRAM X.0/mix |
| Shifters | SRAM X-0 trigger | SRAM X.0 trigger |
| Front derailleur | Shimano XT, DMD/top-swing | Shimano Deore XT, 34.9mm clamp |
| Rear derailleur | SRAM X-0 | SRAM X.0 |
| Crankset | Shimano M-770 XT, 22/32/44 teeth | Shimano Deore XT, 22/32/44 teeth |
| Bottom bracket | Shimano XT | Shimano Hollowtech II |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | SRAM PC-971 with Power Link, 1/2 x 3/32" | SRAM PC-951 |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Avid Ultimate 7 disc, 203mm front/Avid Ultimate 7 disc, 185mm rear brakes, Avid Ultimate 7 levers | Magura Marta w/203mm rotor front/Magura Marta w/180mm rotor rear brakes, Magura Marta levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Campy spec integrated sealed cartridge bearing | 1 1/8" threadless Alloy sealed |
| Handlebar | Specialized OS XC low rise 2014 alloy bar, 31.8, 640mm wide, 6 up, 8 back | Specialized Enduro mid riser |
| Handlebar extensions | Not included | Not included |
| Stem | S-Works, Future Shock, CNC'd, 31.8mm clamp integrated w/fork | Future Shock OS integrated |
| Saddle | Specialized Enduro, titanium rails | Specialized BG Rival Titanium |
| Seatpost | Thomson Setback, 30.9mm diameter | Thomson Elite Set-back, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Front: Specialized disc, 25mm thru axle, Rear: DT Swiss | Front: Specialized Stout disc, Rear: DT Swiss Custom SL |
| Rims | DT Swiss X420, 32-hole | DT Swiss XR 4.2D, 32-hole |
| Spokes | DT Swiss stainless steel, 1.8/1.6 double-butted | DT Swiss stainless steel, 14/17/15ga. (2.0/1.7/1.8mm) butted |
| Spoke nipples | — | Alloy |
| Front tire | 26 x 2.30" S-Works Eskar | 26 x 2.30" Specialized Resolution Pro |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.