Bicycle Archive · Specification report2008 Giant GFR XL · 2007 Giant GFR XL
| Specification | 2008 Giant GFR XL | 2007 Giant GFR XL |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2007 |
| Brand | Giant | Giant |
| Model | GFR XL | GFR XL |
| Bicycle type | BMX | BMX |
| Archive ID | 24170 | 95595 |
| Original MSRP | $190.00 | $180.00 |
| Colors | Charcoal | Black |
| Sizes | 20" wheel | One size fits all |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel, oversize |
| Fork | Giant | Giant |
| Fork material | Hi-tensile steel/chromoly steerer, unicrown crown | Chromoly/Hi-ten, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX Mix | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 3-pc Tubular Chromoly, 36 teeth | 3 Piece Tubular Chromoly, 39 teeth |
| Bottom bracket | Retainer Ball | Retainer Ball |
| Rear cogs | 1-speed, 13 teeth | 1-speed, 14 teeth |
| Chain | KMC Z410 | KMC Z410, 1/2 x 1/8" |
| Pedals | Alloy Platform | Alloy Platform |
| Brakes | ||
| Brakes | Tektro Direct-Pull brakes, Tektro Alloy levers | Tektro Direct Pull rear brakes, Tektro alloy rear levers |
| Cockpit & contact points | ||
| Handlebar | Steel 7.25" rise | Steel riser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy | Alloy |
| Saddle | Mini Dirt Jumper | Mini dirt jumper |
| Seatpost | Steel micro-adjust, 25.4mm diameter | Steel micro-adjust, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Alloy | 3/8" axle |
| Rims | Alloy, 36-hole | Alloy, 36-hole |
| Spoke nipples | — | Stainless Steel |
| Front tire | 20 x 2.125" Kenda K-Rad | 20 x 2.125" Kenda K-Rad |
| Rear tire | 20 x 1.95 Kenda K-Rad | 20 x 1.95" Kenda K-Rad |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.